Annotation
Digisleeve with 16-page booklet.
Matrix
Matrix code: 1008049702 R5249 KAVKASIA
Mastering SID: IFPI LT57
Disc ID: 5ZWfqK0YqNuVkGiV5Of65tr5cD8-
Mould SID: IFPI Z938
Glass mastered and pressed by GM Records, Warszawa, PL, determined by SID codes and typical 10-digit glass master code including day (first 2 #s) and month (last 2 #s) of manufacture, but no year (the year can be determined using a list in the Discogs profile).
Tracklist
Credits
Release
| additional recording engineer: | Atanas Babaleski (engineer) Audun Erlien Georgii Hristovski Joost van ’t Hoff Jan Borger (Jan Theodoor Borger) Coraline Lante Bidzina Buba Murgulia Theo Nap Jonas Nyström Eljakim Okkerse Jonas Pap René de Vries |
|---|---|
| strings arranger: | Ruben Belex Minco Eggersman René de Vries |
| mastering: | Jan Borger (Jan Theodoor Borger) |
| accordion, additional bass, guitar, harmonium and sampler: | Minco Eggersman |
| additional cello: | Jonas Pap |
| additional guitar: | Eljakim Okkerse |
| additional piano: | René de Vries |
| additional violin: | Hanne Eleström |
| bass: | Audun Erlien |
| cello: | Svante Henryson |
| horn, organ and trumpet: | Jonas Nyström |
| piano: | Joost van ’t Hoff |
| saxophone: | Paul van der Feen |
| strings: | Macedonian Radio Symphonic Orchestra |
| synthesizer: | Minco Eggersman Joost van ’t Hoff |
| trombone: | Lincoln Ho |
| violin: | Oene van Geel (Dutch jazz musician) |
| conductor: | Oleg Kondratenko (strings) |
| additional vocals: | Bidzina Buba Murgulia |
| additional arranger: | Jonas Nyström René de Vries |
| field recordings: | Yaron Cohen Minco Eggersman |
| Discogs: | https://www.discogs.com/release/10769547 [info] |
|---|
Play on ListenBrainz