Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Theme From The Last Waltz
| ?:?? | |
| 2 | Up on Cripple Creek
| ?:?? | |
| 3 | Who Do You Love
| ?:?? | |
| 4 | Helpless
| ?:?? | |
| 5 | Stagefright
| ?:?? | |
| 6 | Coyote
| ?:?? | |
| 7 | Dry Your Eyes
| ?:?? | |
| 8 | It Makes No Difference
| ?:?? | |
| 9 | Such a Night
| ?:?? | |
| 212" Vinyl |
|---|
| 312" Vinyl |
|---|
Credits
Release
| manufactured in: | Germany |
|---|
| manufactured by: | WEA Musik GmbH (company, not a label) |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | Warner Bros. Records Inc. (not for release label use, company behind the “WB Records” imprint) (in 1978) |
| recorded at: | MGM Studios (formerly Sony Pictures Studios Scoring Stage before Feb 9, 2004) in Culver City, California, United States Shangri La Studios in Malibu, California, United States Village Recorder (Village Studios, aka The Village Recorder) in Los Angeles, California, United States |
|---|
| Discogs: | https://www.discogs.com/release/819689 [info] |
|---|
Release group
| part of: | AUX: The Six Best Live Albums (number: 5) (order: 5) NME: The 50 Greatest Live Albums Ever (2015-03-17) (number: 33) (order: 33) The Top 100 Canadian Albums (Bob Mersereau) (number: 44) (order: 44) |
|---|
| Discogs: | https://www.discogs.com/master/14495 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/the_band/the_last_waltz/ [info] https://www.musik-sammler.de/album/105889/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000198624 [info] |
| Wikidata: | Q3178765 [info] Q3281854 [info] |
Play on ListenBrainz