Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.10 | Pojaton | 4:23 | Värttinä | Kokko | Värttinä | Album | Nonesuch (imprint of Nonesuch Records Inc.) | 79429-2 | |
| 1.10 | Pojaton | 4:23 | Värttinä | Kokko | Värttinä | Album |
| Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | WPCR-5551 |
| Pseudo-Release | |||||||||
| 1.6 | Pojaton | 4:23 | Värttinä | Kokko (original, artist-intended track order) | Värttinä | Album | |||
Relationships
| engineer: | Risto Hemmi (in 1996-04) |
|---|---|
| producer: | Janne Haavisto (drummer, producer, mixer and sound engineer) |
| mixer: | Janne Haavisto (drummer, producer, mixer and sound engineer) Risto Hemmi |
| vocals: | Kiisa-Mari Kemppainen (in 1996-04) Benjamin Lehti (in 1996-04) |
| arranger: | Värttinä |
| recorded at: | Finnvox (Finnvox Studios) in Helsinki, Uusimaa, Finland (in 1996-04) |
|---|
| recording of: | Pojaton |
|---|
Related works
Pojaton
| lyricist and composer: | Sari Kaasinen |
|---|
Play on ListenBrainz