| Official |
|---|
| 1.19 | Again | 3:47 | Janet | janet. | Janet | Album | | JDJ Entertainment, Virgin , Flyte Tyme Records | 0777 7 87825 2 0, 263 385, CDV 2720 |
| 1.19 | Again | 3:47 | Janet | janet. | Janet | Album | | Flyte Tyme Records, JDJ Entertainment, Virgin | 0777-7-87825-2-0, V2-87825 |
| 1.19 | Again | 3:47 | Janet | janet. | Janet | Album | | Virgin , JDJ Entertainment, Flyte Tyme Records | V2-87825, VJCP-25073 |
| 1.1 | Again | 3:51 | Janet Jackson | Again | Janet Jackson | Single | | Virgin | 8 92205 2, VSCGD 1481 |
| 1.19 | Again | 3:47 | Janet Jackson | janet. | Janet Jackson | Album | | Virgin | VJCP-36052/53 |
| 1.1 | Again | 3:50 | Janet Jackson | Again | Janet Jackson | Single | | Virgin | V25H-38411 |
| 1.1 | Again | 3:50 | Janet Jackson | Again | Janet Jackson | Single | | Virgin | 7243 8 92207 28 |
| 1.19 | Again | 3:47 | Janet | janet. | Janet Jackson | Album | | Virgin | 7 87825 2 |
| 1.19 | Again | 3:47 | Janet | janet. | Janet | Album | | Virgin , JDJ Entertainment | 7243 8 39195 2 9, 7243-8-39195-2-9, CDVX 2720 |
| 1.19 | Again | 3:47 | Janet | janet. | Janet | Album | | Virgin , JDJ Entertainment | 0777-7-87825-2-0, V2 87825 |
| 1.19 | Again | 3:47 | Janet | janet. | Janet | Album | | Virgin , Flyte Tyme Records, JDJ Entertainment | 0777-7-87825-4-4, TCV 2720 |
| 2.5 | Again | 3:42 | Janet Jackson | Bravo Hits 6 | Various Artists | Album + Compilation | | EastWest, Electrola, EMI Germany , Nur Hits , Virgin , wea | 9548-32625-2 |
| 1.18 | Again | 3:49 | Janet Jackson | Absolute Music 17 | Various Artists | Album + Compilation | | Absolute | AMCD 1017 |
| 1.12 | Again | 3:48 | Janet Jackson | Absolute Music 5 | Various Artists | Album + Compilation | | EVA Records | 8397132 |
| 1.17 | Again | 3:48 | Janet Jackson | Now That’s What I Call Music! 2 | Various Artists | Album + Compilation | | EMI , EMI , Capitol Records , Chrysalis, Food, Island , London Records , Mercury Records , Motown, Polydor , ToCo International, Virgin | TOCP-8450 |
| 1.13 | Again | 3:50 | Janet Jackson | 100% Hits, Volume 11 | Various Artists | Album + Compilation | | Warner Music Australia | 9548327762 |
| 1.8 | Again | 3:50 | Janet Jackson | Le Top des Tops - Vol.4 | Various Artists | Album + Compilation | | wea music | 9548-32842-2 |
| 1.5 | Again | 3:46 | Janet Jackson | Mega Hit 7 | Various Artists | Album + Compilation | | EMI (Malaysia) Sdn. Bhd. | SD-A0060 |
| 1.6 | Again | 3:48 | Janet Jackson | The Love Album | Various Artists | Album + Compilation | | Virgin | 7243 8 39987 2 2, VTDCD38 |
| 1.1 | Again | 3:53 | Janet Jackson | TM Century: GoldDisc 262 | Various Artists | Album + Compilation | | TM Century | 262 |
| 1.8 | Again | 3:48 | Janet Jackson | Knuffelrock 7 | Various Artists | Album + Compilation | | Columbia | COL 481452 2 |
| 1.8 | Again | 3:48 | Janet Jackson | Kuschelrock 9 | Various Artists | Album + Compilation | | Columbia | 07-480999-10, COL 480999 2 |
| 1.19 | Again | 3:47 | Janet | janet. | Janet | Album | | Flyte Tyme Records, JDJ Entertainment, Virgin | 0777 7 87825 2 0, CDV 2720 |
| 1.19 | Again | 3:47 | Janet | janet. | Janet | Album | | Flyte Tyme Records, JDJ Entertainment, Virgin | 0777 7 87825 2 0, CDV 2720 |
| 1.19 | Again | 3:47 | Janet | janet. | Janet | Album | | Virgin , Flyte Tyme Records, JDJ Entertainment | 0777 7 87825 2 0, CDV 2720 |
| 1.8 | Again | 3:48 | Janet Jackson | Kuschelrock 9 | Various Artists | Album + Compilation | | Columbia , Bertelsmann Club | 480999 2, CL 35754 1 |
| 1.3 | Again | 3:49 | Janet Jackson | Now That’s What I Call Music: The Best of 10 Years | Various Artists | Album + Compilation | | Virgin EMI | CDNOWD(WT) 1994 |
| 1.5 | Again | 3:50 | Janet Jackson | Now! | Various Artists | Album + Compilation | | EMI Music Canada | S21M 37637 |
| 1.8 | Again | 3:48 | Janet Jackson | KuschelRock 9 | Various Artists | Album + Compilation | | Sony Music | 480999 9 |
| 1.3 | Again | 3:50 | Janet Jackson | NOW That’s What I Call Love | Various Artists | Album + Compilation | | PolyGram | 565 463-2 |
| 1.4 | Again | 3:49 | Janet Jackson | Herzschmerz: The New Sad Songs | Various Artists | Album + Compilation | | Polystar | 545 338-2 |
| 1.8 | Again | 3:48 | Janet Jackson | Kuschelrock 9 | Various Artists | Album + Compilation | | Sony Music Media | 480999 2, 4809992000, SMM 480999 2 |
| 1.7 | Again | 3:49 | Janet Jackson | Kuschelrock 9 | Various Artists | Album + Compilation | | Sony Music Media | SMM 480999 5 |
| 1.7 | Again | ?:?? | Janet Jackson | Kuschelrock 9 | Various Artists | Album + Compilation | | Sony Music Media | SMM 480999 0 |
| 1.7 | Again | 3:48 | Janet Jackson | Kuschelrock 9 | Various Artists | Album + Compilation | | Sony Music Media | 480999 7, SMM 480999 7 |
| 1.12 | Again | 3:49 | Janet Jackson | Absolute Music 10 | Various Artists | Album + Compilation | | EVA Records ANS | EVACD 10 |
| 3.8 | Again | 3:48 | Janet Jackson | Ultimate Love Songs Collection: Greatest Love of All | Various Artists | Album + Compilation | | Time–Life Music | |
| 2.2 | Again | 3:47 | Janet | Number Ones | Janet | Album + Compilation | | A&M Records | B0013612-02 |
| 2.2 | Again | 3:47 | Janet | Number Ones | Janet | Album + Compilation | | A&M Records | B001361202 |
| 2.2 | Again | 3:48 | Janet Jackson | The Best | Janet | Album + Compilation | | A&M Records | 0602527254326 |
| 2.2 | Again | 3:48 | Janet Jackson | The Best | Janet | Album + Compilation | | A&M Records | 0602527254326 |
| 2.2 | Again | 3:47 | Janet Jackson | Number Ones | Janet Jackson | Album + Compilation | | A&M Records | |
| 1.19 | Again | 3:47 | Janet Jackson | janet. | Janet Jackson | Album | | Virgin | |
| 2.2 | Again | 3:48 | Janet Jackson | The Best | Janet Jackson | Album + Compilation | | Polydor | |
| 1.66 | Again | 3:47 | Janet Jackson | The Best Love Songs Album in the World…Ever! | Various Artists | Album + Compilation | | FP | |
| 2.2 | Again | 3:50 | Janet Jackson | Japanese Singles Collection - Greatest Hits | Janet Jackson | Album + Compilation | | Universal Music Group | UICY-16086 |
| 1.1 | Again | 3:47 | Janet Jackson | Date Night: Slow Jams | Various Artists | Album + Compilation | | FP | |
| 2.6 | Again | 3:46 | Janet | janet. | Janet | Album | | Capitol Records , JDJ Entertainment | B0037631-01 |
| 1.19 | Again | 3:46 | Janet | janet. | Janet | Album | | Capitol Records , JDJ Entertainment | B0037632-02 |
| 1.19 | Again | 3:47 | Janet | janet. | Janet | Album | | Virgin Catalogue | |
| 1.19 | Again | 3:47 | Janet | janet. | Janet | Album | | Capitol Records , JDJ Entertainment | UICY-16169 |
| 1.31 | Again | 3:47 | Janet Jackson | 1993 Best Of by uDiscover | Various Artists | Album + Compilation | | uDiscover Music | |
| 1.4 | Again | 3:50 | Janet Jackson | Now That’s What I Call Love | Various Artists | Album + Compilation | | Virgin EMI | 565462-2 |
| Bootleg |
|---|
| 1.16 | Again | 3:49 | Janet Jackson | Braun MTV Eurochart: December 1993 | Various Artists | Album + Compilation | | | |
| (unknown) |
|---|
| 1.19 | Again | 3:47 | Janet Jackson | Janet. | Janet Jackson | Album | | Virgin | VJCP-36052/53 |
| 1.11 | Again | 3:48 | Janet Jackson | Chartbusters December 1993 | Various Artists | Compilation | | [no label] | [none] |
| 2.2 | Again | 3:48 | Janet Jackson | The best | Janet Jackson | Album + Compilation | | A&M Records | 0602527253008 |