| Official |
|---|
| 1.1 | Am I Wrong | 4:07 | Nico & Vinz | Am I Wrong | Nico & Vinz | Single | | | |
| 1.1 | Am I Wrong | 4:08 | Nico & Vinz | Am I Wrong | Nico & Vinz | Single | - DK2013-04-12
- NO2013-04-12
- SE2013-04-12
| EMI | |
| 1.4 | Am I Wrong | 4:05 | E.N.V.Y | Absolute Music 73 | Various Artists | Album + Compilation | | EVA Records | AMCD 2073 |
| 3.1 | Am I Wrong | 4:03 | Envy | More Music 2013 | Various Artists | Album + Compilation | | | UNI-06007-53458662 |
| 1.10 | Am I Wrong | 4:04 | Envy | Absolute Hits 2013 | Various Artists | Album + Compilation | | Absolute | EVACD 4181 |
| 1.1 | Am I Wrong | 4:09 | Nico & Vinz | Am I Wrong | Nico & Vinz | Single | | 5 Star Entertainment, Warner Bros. Records | 0-5439-19717-5-3, 2-542031 |
| 1.1 | Am I Wrong | 4:07 | Nico & Vinz | Energy NRJ: Hit Music Only! Best of 2014, Vol. 1 | Various Artists | Album + Compilation | | Warner Music Central Europe | 5054196-1187-2-3 |
| 1.1 | Am I Wrong | 4:07 | Nico & Vinz | Energy NRJ: Hit Music Only! Best of 2014, Vol. 1 | Various Artists | Album + Compilation | | Warner Music Germany | |
| 2.2 | Am I Wrong | 4:06 | Nico & Vinz | Bravo Hits 85 | Various Artists | Album + Compilation | | Universal Music Austria | 53512104 |
| 2.2 | Am I Wrong | 4:06 | Nico & Vinz | Bravo Hits 85 | Various Artists | Album + Compilation | | Polystar | 060075351207 (4) |
| 1.7 | Am I Wrong | 4:03 | Nico & Vinz | Ö3 Greatest Hits 65 | Various Artists | Album + Compilation | | Universal Music Austria | 535 142 2 |
| 1.7 | Am I Wrong | 4:03 | Nico & Vinz | Ö3 Greatest Hits 65 | Various Artists | Album + Compilation | | Universal Music Austria | 535 111 0 |
| 2.4 | Am I Wrong | 4:06 | Nico & Vinz | Best of 2014: Sommerhits | Various Artists | Album + Compilation | | Polystar | 060075351741 (3) |
| 1.15 | Am I Wrong | 4:06 | Nico & Vinz | Maximum Hit Music 2014 Volume 2 | Various Artists | Album + Compilation | | Sony Music Entertainment Belgium NV/SA | |
| 1.15 | Am I Wrong | 4:08 | Nico & Vinz | Now! 23 | Various Artists | Album + Compilation | | Universal Music Canada | |
| 1.15 | Am I Wrong | 4:08 | Nico & Vinz | NOW! 23 | Various Artists | Album + Compilation | | Universal Music Canada Inc. | 0253779432 |
| 1.13 | Am I Wrong | 4:05 | Nico & Vinz | Fetenhits: Fussball WM 2014 | Various Artists | Album + Compilation | | Polystar | |
| 1.8 | Am I Wrong | 4:06 | Nico & Vinz | Black Summer Party 2014 | Various Artists | Album + Compilation | | Polystar | 060075351736 (9) |
| 1.4 | Am I Wrong | 4:08 | Nico & Vinz | Booom: Summer 2014 | Various Artists | Album + Compilation | | Sony Music | 88843 01138 2 |
| 1.12 | Am I Wrong | 4:03 | Nico & Vinz | MNM Big Hits 2014, Vol. 2 | Various Artists | Album + Compilation | | Warner Music Benelux | 5054196238551 |
| 2.15 | Am I Wrong | 4:07 | Nico & Vinz | NRJ Summer Hits Only 2014 | Various Artists | Album + Compilation | | Warner Music France | 5054196230654 |
| 1.10 | Am I Wrong | 4:08 | Nico & Vinz | Hit’s Summer! | Various Artists | Album + Compilation | | Warner Music Italy | |
| 1.5 | Am I Wrong | 4:07 | Nico & Vinz | Radio 538: Hitzone 70 | Various Artists | Album + Compilation | | Sony Music | 88843063322 |
| 1.10 | Am I Wrong | 4:04 | Nico & Vinz | We Love Summer 2014 | Various Artists | Album + Compilation | | Polystar | |
| 1.13 | Am I Wrong | 4:05 | Nico & Vinz | Ballermann Hits 2014 XXL | Various Artists | Album + Compilation | | Polystar | |
| 1.4 | Am I Wrong | 4:06 | Nico & Vinz | The Dome Summer 2014 | Various Artists | Album + Compilation | | Sony Music Media | |
| 1.4 | Am I Wrong | 4:07 | Nico & Vinz | The Dome: Summer 2014 | Various Artists | Album + Compilation | | Sony Music | 88843014142 |
| 1.3 | Am I Wrong | 4:05 | Nico & Vinz | 3FM: 36 Serious Tracks | Various Artists | Album + Compilation | | | 535 190-0 |
| 1.3 | Am I Wrong | 4:05 | Nico & Vinz | 3FM: 36 Serious Tracks | Various Artists | Album + Compilation | | USM | |
| 1.2 | Am I Wrong | 4:05 | Nico & Vinz | Tubes été 2014 | Various Artists | Album + Compilation | | Warner Music France | |
| 2.4 | Am I Wrong | 4:08 | Nico & Vinz | Planète Rap 2014 (Volume 2) | Various Artists | Album + Compilation | | Sony Music | |
| 2.4 | Am I Wrong | 4:08 | Nico & Vinz | Planète Rap 2014 Vol.2 | Various Artists | Album + Compilation | | Sony Music | 5054196288327 |
| 1.19 | Am I Wrong | 4:01 | Nico & Vinz | Joey Essex presents: Party Anthems | Various Artists | Album + Compilation | | Warner Music TV | WMTV247 |
| 2.4 | Am I Wrong | 4:05 | Nico & Vinz | NRJ 200% Hits 2014, Volume 2 | Various Artists | Album + Compilation | | Universal Music Strategic Marketing | |
| 2.15 | Am I Wrong | 4:06 | Nico & Vinz | Absolute Kidz 37 | Various Artists | Album + Compilation | | EVA Records | EVACD 5146 |
| 1.2 | Am I Wrong | 4:07 | Nico & Vinz | Black Star Elephant | Nico & Vinz | Album | | Warner Bros. Records | |
| 1.2 | Am I Wrong | 4:07 | Nico & Vinz | Black Star Elephant | Nico & Vinz | Album | | Warner Bros. Records | 545928-2 |
| 1.11 | Am I Wrong | 4:06 | Nico & Vinz | Best of 2014: Die Hits des Jahres | Various Artists | Album + Compilation | | Polystar | 0060075355596 (5) |
| 1.12 | Am I Wrong | 4:03 | Nico & Vinz | Now That’s What I Call Music! 52 | Various Artists | Album + Compilation | | | |
| 1.12 | Am I Wrong | 4:04 | Nico & Vinz | Now That’s What I Call Music! 52 | Various Artists | Album + Compilation | | Universal Music Group | B0021895-02 |
| 2.9 | Am I Wrong | 4:06 | Nico & Vinz | Planète Rap 2014 Vol. 3 | Various Artists | Album + Compilation | | Sony Music | 88875031762 |
| 2.20 | Am I Wrong | 4:07 | Nico & Vinz | Absolute Hits 2014 | Various Artists | Album + Compilation | | EVA Records | EVACD 4195 |
| 1.19 | Am I Wrong | 4:06 | Nico & Vinz | Berlin Tag & Nacht 6 | Various Artists | Album + Soundtrack | | | |
| 1.12 | Am I Wrong | 4:05 | Nico & Vinz | RTL Hits 2014 | Various Artists | Album + Compilation | | SME Media | 88843 01396 2 |
| 1.2 | Am I Wrong | 4:06 | Nico & Vinz | Best of Black ’14 | Various Artists | Album + Compilation | | Sony Music | 88843 01137 2 (5) |
| 2.7 | Am I Wrong | 4:06 | Nico & Vinz | Bravo: The Hits 2014 | Various Artists | Album + Compilation | | Polystar | |
| 1.8 | Am I Wrong | 4:08 | Nico & Vinz | Radio 538 Hitzone: Best of 2014 | Various Artists | Album + Compilation | | Universal Music | 535 579-1 |
| 2.13 | Am I Wrong | 4:06 | Nico & Vinz | Maximum Hit Music: Best of 2014 | Various Artists | Album + Compilation | | Universal Music Belgium | 535.622-1 |
| 2.11 | Am I Wrong | 4:06 | Nico & Vinz | MNM Big Hits: Best of 2014 | Various Artists | Album + Compilation | | Sony Music | 88875029912 |
| 1.4 | Am I Wrong | 4:01 | Nico & Vinz | Now That’s What I Call Music! 89 | Various Artists | Album + Compilation | | Universal Music TV , NOW | 0888750190727, CDNOW89 |
| 1.4 | Am I Wrong | 4:01 | Nico & Vinz | Now That’s What I Call Music! 89 | Various Artists | Album + Compilation | | NOW | |
| 2.4 | Am I Wrong | 4:05 | Nico & Vinz | Die ultimative Chart Show: Die erfolgreichsten Hits 2014 | Various Artists | Album + Compilation | | Polystar | 0600753548615 |
| 1.5 | Am I Wrong | 4:05 | Nico & Vinz | Winter Warmers | Various Artists | Album + Compilation | | Sony Music | |
| 1.10 | Am I Wrong | 4:07 | Nico & Vinz | BBC Music Awards | Various Artists | Album + Compilation | | Universal Music TV | 5356459 |
| 1.21 | Am I Wrong | 4:07 | Nico & Vinz | Now That’s What I Call a Party | Various Artists | Album + Compilation | | NOW | CDNNNOW24 |
| 1.14 | Am I Wrong | 4:04 | Nico & Vinz | NRJ Music Awards 2014 | Various Artists | Album + Compilation | | Universal Music Strategic Marketing | 535 687 5 |
| 1.4 | Am I Wrong? | 4:04 | Nico & Vinz | 100% Hits 2014, Volume 2 | Various Artists | Album + Compilation | | | |
| 1.13 | Am I Wrong | 4:05 | Nico & Vinz | Absolute Music 76 | Various Artists | Album + Compilation | | EVA Records | AMCD 2076 |
| 1.27 | Am I Wrong | 4:05 | Nico & Vinz | Best of 2014: Sommerhits | Various Artists | Album + Compilation | | Polystar | |
| 2.2 | Am I Wrong | 4:06 | Nico & Vinz | Bravo Hits 85 | Various Artists | Album + Compilation | | Polystar , Universal Music Group , Warner Music Germany | 060075351212 (8) |
| 1.3 | Am I Wrong | 4:07 | Nico & Vinz | Chartboxx 5/2014 | Various Artists | Album + Compilation | | Sonocord | 303 548 2 |
| 1.10 | Am I Wrong | 4:06 | Nico & Vinz | Hit’s Summer! | Various Artists | Album + Compilation | | Warner Music Italy | 5054196246723 |
| 1.2 | Am I Wrong | 4:06 | Nico & Vinz | Megahits 2014: Die Zweite | Various Artists | Album + Compilation | | Polystar | |
| 1.2 | Am I Wrong | 4:05 | Nico & Vinz | MegaHits 2014: Die Zweite | Various Artists | Album + Compilation | | Polystar | |
| 1.4 | Am I Wrong | ?:?? | Nico & Vinz | Now That’s What I Call Music 45 | Various Artists | Album + Compilation | | EMI , Universal Music , Warner Bros. Records | 5353272 |
| 1.13 | Am I Wrong | 3:57 | Nico & Vinz | Now That’s What I Call Music 68 | Various Artists | Album + Compilation | | Sony Music Entertainment South Africa | CDBSP3325 |
| 1.8 | Am I Wrong | 4:07 | Nico & Vinz | RTL Sommerhits 2014 | Various Artists | Album + Compilation | | | |
| 1.5 | Am I Wrong | 4:05 | Nico & Vinz | Virgin Radio: La Playlist Pop Music, Vol. 2 | Various Artists | Album + Compilation | | | |
| 1.11 | Am I Wrong | 4:08 | Nico & Vinz | Feeling Funky | Various Artists | Album + Compilation | | Sony CMG | |
| 1.15 | Am I Wrong | 4:05 | Nico & Vinz | Just Great Songs 2015 | Various Artists | Album + Compilation | | Sony Music | 88875073252 |
| 1.24 | Am I Wrong | 4:06 | Nico & Vinz | SkyRadio We Like The Summer 2015 | Various Artists | Album + Compilation | | Sony Music Entertainment Netherlands B.V. | |
| 2.3 | Am I Wrong | 4:06 | Nico & Vinz | SkyRadio: We Like The Summer 2015 | Various Artists | Album + Compilation | | Sony Music | 88875093732 |
| 1.5 | Am I Wrong | 4:05 | Nico & Vinz | Now That’s What I Call a Summer Party | Various Artists | Album + Compilation | | | CDNNNOW 30 |
| 2.5 | Am I Wrong | 4:03 | Nico & Vinz | Krone Hit Vol. 19 | Various Artists | Album + Compilation | | Universal Music Austria | |
| 1.16 | Am I Wrong | 4:06 | Nico & Vinz | Keep Calm and Unwind | Various Artists | Album + Compilation | | Sony Music | 88875138842 |
| 1.10 | Am I Wrong | 4:07 | Nico & Vinz | Your Songs 2015 | Various Artists | Album + Compilation | | Universal | 5858943 |
| 1.21 | Am I Wrong? | 4:06 | Nico & Vinz | Matuschkes Lieblinge, Vol. 4 | Various Artists | Album + Compilation | | Sony Music | |
| 2.15 | Am I Wrong | 4:05 | Nico & Vinz | Het beste uit de MNM 1000 (2015) | Various Artists | Album + Compilation | | Universal Music Belgium | |
| 3.13 | Am I Wrong | 4:07 | Nico & Vinz | NOW That’s What I Call Summer Hits | Various Artists | Album + Compilation | | NOW | |
| 2.11 | Am I Wrong | 4:07 | Nico & Vinz | Het beste uit de Top 500 van de zomer (2016) | Various Artists | Album + Compilation | | Sony Music | S01477 |
| 3.6 | Am I Wrong | 4:06 | Nico & Vinz | NOW That’s What I Call Drivetime | Various Artists | Album + Compilation | | NOW | CDNNNOW44 |
| 2.3 | Am I Wrong | 4:08 | Nico & Vinz | Latino Summer: The Ultimate Latin Collection | Various Artists | Album + Compilation | | All Around the World, Universal Music TV | 5371378 |
| 1.20 | Am I Wrong | 4:08 | Nico & Vinz | Lazy Afternoon | Various Artists | Album + Compilation | | Universal Music TV | 5372188, 5372189, 5372190 |
| 1.37 | Am I Wrong | 4:07 | Nico & Vinz | Throwback: Latino | Various Artists | Album + Compilation + DJ-mix | | Ministry of Sound | |
| 2.18 | Am I Wrong | 4:08 | Nico & Vinz | Viva Summer | Various Artists | Album + Compilation | | Universal Music on Demand | |
| 2.18 | Am I Wrong | 4:08 | Nico & Vinz | Viva Summer: The Hottest Latino Pop Hits | Various Artists | Album + Compilation | | Universal Music on Demand | 5383275 |
| 3.17 | Am I Wrong | 4:04 | Nico & Vinz | Planète Rap 2018, Vol. 2 | Various Artists | Album + Compilation | | Warner Music France | 5054197014666 |
| 1.58 | Am I Wrong | 4:06 | Nico & Vinz | 100 Greatest Summer Songs | Various Artists | Album + Compilation | | Rhino | |
| 1.13 | Am I Wrong | 4:05 | Nico & Vinz | Kids Party | Various Artists | Album + Compilation | | Rhino | |
| 1.13 | Am I Wrong | 4:05 | Nico & Vinz | Kids Pop | Various Artists | Album + Compilation | | Rhino | |
| 1.23 | Am I Wrong | 4:07 | Nico & Vinz | 100 Greatest 10s: The Best Songs of Last Decade | Various Artists | Album + Compilation | | Rhino | A10302B0005170609B |
| 1.26 | Am I Wrong | 4:06 | Nico & Vinz | Noughties 100 | Various Artists | Album + Compilation | | X5 Music Group | |
| 1.7 | Am I Wrong | 4:05 | Nico & Vinz | 100 Greatest Number Ones | Various Artists | Album + Compilation | | Rhino | |
| 1.5 | Am I Wrong | 4:06 | Nico & Vinz | 100 Greatest Throwback Songs | Various Artists | Album + Compilation | | Rhino | |
| Promotion |
|---|
| 2.12 | Am I Wrong | 4:07 | Nico & Vinz | DMC DJ Promo 185 | Various Artists | Album + Compilation | | DMC | DJO185 |
| Bootleg |
|---|
| 1.19 | Am I Wrong | 4:08 | Nico & Vinz | X‐Plosion 2014, Volume 5 | Various Artists | Album + Compilation | | Digi Productions | |
| 1.73 | Am I Wrong | 4:08 | Nico & Vinz | X‐Plosion 2014, Volume 5 | Various Artists | Album + Compilation | | Digi Productions | |
| Withdrawn |
|---|
| 1.4 | Am I Wrong | 4:05 | Nico & Vinz | Party All Night | Various Artists | Album + Compilation | | Rhino | |
| 1.58 | Am I Wrong | 4:05 | Nico & Vinz | 100 Greatest Party Starters | Various Artists | Album + Compilation | | Rhino | |
| (unknown) |
|---|
| 2.15 | Am I Wrong | 4:07 | Nico & Vinz | Pottþétt 63 | Various Artists | Album + Compilation | | Sena | |