| Official |
|---|
| 1.3 | Coffee & TV | 5:19 | Blur | Cruel Intentions: Music From the Original Motion Picture Soundtrack | Various Artists | Album + Soundtrack | | Virgin | 7243 8 47174 2 1, CDVUS 158 |
| 1.3 | Coffee & TV | 5:19 | Blur | Cruel Intentions: Music From the Original Motion Picture Soundtrack | Various Artists | Album + Soundtrack | | Virgin | 7243 8 47174 2 1 |
| 1.1 | Coffee + TV | 5:20 | Blur | Coffee + TV | Blur | Single | | Food | CDFOODS112 |
| 1.1 | Coffee + TV | 5:20 | Blur | Coffee + TV | Blur | Single | | Food | CD FOOD 122 |
| 1.1 | Coffee + TV (single edit) | 5:19 | Blur | Coffee + TV | Blur | Single | | EMI , Food | 7243 8 87241 2 8, 887 2412 |
| 1.1 | Coffee + TV (radio edit) | 5:08 | Blur | Coffee + TV | Blur | Single | | Food, 東芝EMI 株式会社 | TOCP-61023 |
| 1.3 | Coffee & TV | 5:19 | Blur | Eiskalte Engel | Various Artists | Album + Soundtrack | | Virgin | 7243 8 48264 2 0 |
| 21.1 | Coffee + TV (radio edit) | 5:20 | Blur | 10 Year Anniversary Box Set | Blur | Album + Compilation | | EMI , Food | BLURBOX 10 |
| 1.5 | Coffee & TV | 5:18 | Blur | All the Hits Now 1999, Volume 2 | Various Artists | Album + Compilation | | | |
| 1.7 | Coffee & TV | 5:17 | Blur | Brit Awards 2000 | Various Artists | Album + Compilation | | Sony Music TV | SONYTV83CD |
| 1.3 | Coffee & TV | 5:18 | Blur | Reloaded | Various Artists | Album + Compilation | | Universal Music TV | 541 551-2 |
| 1.5 | Coffee & TV (radio edit) | 5:18 | Blur | Blur: The Best Of | Blur | Album + Compilation | | Parlophone | |
| 1.5 | Coffee & TV | 5:19 | Blur | Blur: The Best Of | Blur | Album + Compilation | | 東芝EMI 株式会社 , EMI , Food, Parlophone | TOCP-65595·96 |
| 1.5 | Coffee and TV | 5:19 | Blur | The Best Of | Blur | Album + Compilation | | Parlophone, Food | 7243 5 29868 2 8, FOODCD 33 |
| 1.5 | Coffee & TV | 5:19 | Blur | Blur: The Best Of | Blur | Album + Compilation | | Food | 7243 5 29861 2 5, FOOD CD 33 S |
| 1.5 | Coffee & TV | 5:19 | Blur | Blur: The Best Of | Blur | Album + Compilation | | EMI Music Canada, Food, Parlophone | 7243 5 29868 2 8 |
| 1.5 | Coffee & TV | 5:19 | Blur | Blur: The Best Of | Blur | Album + Compilation | | Parlophone, Food | 7243 5 29858 2 1, FOODCD 33 |
| 2.9 | Coffee & TV | 5:19 | Blur | Indie 2000, Volume 6 | Various Artists | Album + Compilation | | Sony Music | 497851-2 |
| 1.5 | Coffee & TV | 5:19 | Blur | Blur: The Best Of | Blur | Album + Compilation | | Virgin Records America, Inc. | 7243 8 50457 2 1 |
| 1.5 | Coffee & TV | 5:19 | Blur | Blur: The Best Of | Blur | Album + Compilation | | Virgin Records America, Inc. | 7243 8 29868 2 8, 7243 8 50457 2 1 |
| 1.5 | Coffee & TV | 5:19 | Blur | Best Of | Blur | Album + Compilation | | Parlophone | |
| 1.5 | Coffee and TV | 5:19 | Blur | Blur: The Best Of | Blur | Album + Compilation | | Food, Parlophone | 50999 5 08987 2 5 |
| 1.5 | Coffee & TV | 5:19 | Blur | Blur: The Best Of | Blur | Album + Compilation | | Parlophone, Food | 5298712, 7243 5 29871 2 2, FOODCDS 33 |
| 1.5 | Coffee & TV | 5:19 | Blur | Blur: The Best Of | Blur | Album + Compilation | | EMI百代 | |
| 1.5 | Coffee & TV | 5:19 | Blur | Blur: The Best Of | Blur | Album + Compilation | | Parlophone, Food | 5298712, 7243 5 29861 2 5, FOODCDS 33 |
| 1.5 | Coffee & TV | 5:19 | Blur | Blur: The Best Of | Blur | Album + Compilation | | Parlophone, Food | 7243 5 29871 2 2, FOODCDS 33 |
| 1.5 | Coffee and TV | 5:19 | Blur | The Best Of | Blur | Album + Compilation | | Parlophone, Food | 5298682, 7243 5 29868 2 8, FOODCD 33 |
| 1.5 | Coffee and TV | 5:19 | Blur | The Best Of | Blur | Album + Compilation | | EMI Music Group Australasia , Food, Parlophone | 7243 5 29868 2 8 |
| 1.11 | Coffee and TV | 5:17 | Blur | Long Way Round: Music From the TV Series | Various Artists | Album + Soundtrack | | EMI , MCN , UNICEF , Virgin | 7243 8 75668 2 8, VTCD693 |
| 1.4 | Coffee & TV (radio edit) | 5:19 | Blur | Midlife: A Beginner’s Guide to Blur | Blur | Album + Compilation | - AT2009-06-09
- DE2009-06-09
- IT2009-06-09
- CH2009-06-09
| Parlophone | |
| 1.4 | Coffee & TV (radio edit) | 5:19 | Blur | Midlife: A Beginner’s Guide to Blur | Blur | Album + Compilation | | Parlophone | |
| 1.4 | Coffee & TV (radio edit) | 5:19 | Blur | Midlife: A Beginner’s Guide to Blur | Blur | Album + Compilation | | Parlophone | |
| 1.4 | Coffee & TV (radio edit) | 5:19 | Blur | Midlife: A Beginner’s Guide to Blur | Blur | Album + Compilation | | Parlophone | |
| 1.4 | Coffee and TV | 5:19 | Blur | Midlife: A Beginner’s Guide to Blur | Blur | Album + Compilation | | Parlophone | 9663072 |
| 1.4 | Coffee and TV | 5:19 | Blur | Midlife: A Beginner’s Guide to Blur | Blur | Album + Compilation | | EMI , Virgin | 50999 966307 23 |
| 1.3 | Coffee and TV | 5:19 | Blur | Cruel Intentions: Music From the Original Motion Picture Soundtrack | Various Artists | Album + Soundtrack | | Virgin | |
| 1.4 | Coffee and TV (radio edit) | 5:19 | Blur | เพลงร็อค มันส์ๆ | Various Artists | Album + Compilation | | X5 Music Group | |
| Promotion |
|---|
| 1.1 | Coffee + TV | ?:?? | Blur | Bugman | Blur | EP + Remix | | Food | 12FOODDJ122 |
| 1.1 | Coffee + TV (radio edit) | 5:08 | Blur | Coffee + TV | Blur | Single | | Food | CDFOODDJ122 |
| 1.1 | Coffee & TV | 5:21 | Blur | Операция Rock n Roll | Various Artists | Album + Compilation | | | |
| Bootleg |
|---|
| 1.1 | Coffee + TV | 5:21 | Blur | Greatest Hits | Blur | Album + Compilation | | Star Mark | 4607147898666 |
| 1.16 | Coffee and TV | 5:18 | Blur | Think Tank | Blur | Album | | WEA Records | RK 369 |
| 1.19 | Coffee and TV | 5:27 | Blur | TTRH Season 1 - 05 - Coffee | Various Artists | Album + Compilation | | | |