| Official |
|---|
| 1.11 | Canned Heat | 3:25 | Canned Heat | My Generation (Those Were the Wonderful Years) | Various Artists | Album + Compilation | | Concept Records | CC0112CD |
| 1.2 | Canned Heat (radio edit) | 3:20 | Jamiroquai | Canned Heat | Jamiroquai | Single | | Sony Soho Square | 667302 2 |
| 1.8 | Canned Heat | 3:19 | Jamiroquai | Big Hits 99 | Various Artists | Album + Compilation | | Global Television | RADCD134 |
| 1.12 | Canned Heat | 3:18 | Jamiroquai | Huge Hits 99 | Various Artists | Album + Compilation | | Global Television | RADCD147 |
| 1.16 | Canned Heat | 3:17 | Jamiroquai | Now That’s What I Call Music! 44 | Various Artists | Album + Compilation | | NOW | 7243 5 23379 2 7, CDNOW44 |
| 1.16 | Canned Heat | 3:17 | Jamiroquai | Now That’s What I Call Music! 44 | Various Artists | Album + Compilation | | NOW | 7243 5 23379 8 9, MDNOW44 |
| 2.8 | Canned Heat | 3:19 | Jamiroquai | Boom ’99 | Various Artists | Album + Compilation | | EMI | 7243 5 24349 2 3 |
| 2.8 | Canned Heat | 3:19 | Jamiroquai | Boom 99 | Various Artists | Album + Compilation | | | |
| 1.2 | Canned Heat (radio edit) | 3:20 | Jamiroquai | Canned Heat | Jamiroquai | Single | | Sony Soho Square, Work | 42K 79162 |
| 1.2 | Canned Heat (radio edit) | 3:20 | Jamiroquai | Canned Heat | Jamiroquai | Single | | Sony Soho Square, Work | 42K 79162 |
| 1.2 | Canned Heat (radio edit) | 3:19 | Jamiroquai | Canned Heat | Jamiroquai | Single | | Sony Music | |
| 1.2 | Canned Heat (radio edit) | 3:20 | Jamiroquai | Canned Heat | Jamiroquai | Single | | | |
| 1.9 | Canned Heat (radio edit) | 3:21 | Jamiroquai | Double Life: Music for Playstation | Various Artists | Album + Compilation | | Sony Music TV | SONYTV65CD |
| 1.3 | Canned Heat | 3:20 | Jamiroquai | Hit Machine, Volume 5 | Various Artists | Album + Compilation | | Versailles | VER 494 891-2 |
| 1.10 | Canned Heat (radio edit) | 3:20 | Jamiroquai | Hits 99 | Various Artists | Album + Compilation | | Sony Music | |
| 2.18 | Canned Heat | 3:16 | Jamiroquai | Most Wanted 1999 | Various Artists | Album + Compilation | | Greatest Hits Entertainment HB | MWCD 99 545385-2 |
| 1.16 | Canned Heat | 3:17 | Jamiroquai | Now That’s What I Call Music! 44 | Various Artists | Album + Compilation | | Virgin EMI , NOW | 7243 5 23379 4 1, TCNOW44 |
| 2.2 | Canned Heat | 3:15 | Jamiroquai | Simply the Best 90s Hits | Various Artists | Album + Compilation | | Gallo Record Company | CDESP 042 |
| 1.16 | Canned Heat | 3:22 | Jamiroquai | Studio Brussel '99 | Various Artists | Album + Compilation | | Double T Music | DTM 301121-2 |
| 1.11 | Canned Heat | 3:16 | Jamiroquai | The Braun MTV Eurochart '99, Volume 7 | Various Artists | Album + Compilation | | MTV Music Entertainment (Holland) | 99-347-02-01 |
| 1.18 | Canned Heat | 3:19 | Jamiroquai | TSON 4 - The Sound Of Now Vol. 4 | Various Artists | Album + Compilation | | EMI Austria | 7243 523639 2 6 |
| 1.10 | Canned Heat | 3:18 | Jamiroquai | The Best Summer Album 2002 | Various Artists | Album + Compilation | | Warner Strategic Marketing United Kingdom | WSMCD084 |
| 1.2 | Canned Heat (radio edit) | 3:20 | Jamiroquai | Indie Dance Anthems (disc 1) | Various Artists | Album + Compilation | | | |
| 1.4 | Canned Heat | 3:20 | Jamiroquai | Ultimate Feelgood Anthems | Various Artists | Album + Compilation | | Sony Music TV | STVCD 191 |
| 4.11 | Canned Heat | 3:20 | Jamiroquai | 101 Running Songs | Various Artists | Album + Compilation | | Virgin TV | VTDCDX 962 |
| 3.1 | Canned Heat | 3:19 | Jamiroquai | 101 Movie Songs | Various Artists | Album + Compilation | | EMI Music Australia | 4634222 |
| Promotion |
|---|
| 1.8 | Canned Heat | 3:19 | Jamiroquai | Promo Only: Mainstream Radio, June 1999 | Various Artists | Album + Compilation | | Promo Only | JUNE99MSR |
| 1.1 | Canned Heat (radio edit) | 3:19 | Jamiroquai | Synkronized | Jamiroquai | Album | | Sony Soho Square | XPCD 2347 |
| Bootleg |
|---|
| 1.14 | Canned Heat | 3:13 | Jamiroquai | Hit Explosion: ’99, Volume 6 | Various Artists | Album + Compilation | | Double Fun | CD 060099 |