| Offiziell |
|---|
| 1.1 | Ramp! (The Logical Song) | 3:56 | Scooter | Ramp! (The Logical Song) | Scooter | Single | | Sheffield Tunes | 0123315 STU |
| 1.1 | Ramp! (The Logical Song) | 3:55 | Scooter | Ramp! (The Logical Song) | Scooter | Single | | Sheffield Tunes | 0135305STU |
| 1.1 | Ramp! (The Logical Song) | 3:55 | Scooter | Push the Beat for This Jam: The Second Chapter | Scooter | Album + Compilation | | Sheffield Tunes | 012339-2 STU |
| 1.16 | The Logical Song | 3:53 | Scooter | Smash Hits: Let's Party | Various Artists | Album + Compilation | | Virgin | VTDCD 503 |
| 2.1 | Ramp! (The Logical Song) | 3:56 | Scooter | Club Rotation, Volume 17 | Various Artists | Album + Compilation | | Warner Strategic Marketing Germany | 0927-44058-2 |
| 1.5 | Ramp! (The Logical Song) (single version) | 3:56 | Scooter | Bravo Hits 36 | Various Artists | Album + Compilation | | Warner Strategic Marketing | 0927-44087-2 |
| 1.5 | Ramp! (The Logical Song) (single version) | 3:56 | Scooter | Bravo Hits 36 | Various Artists | Album + Compilation | | Berlin Records , Polystar , Sony Music , Warner Strategic Marketing | 0927-44577-2 |
| 1.1 | Ramp! (The Logical Song) | 3:54 | Scooter | Absolute Dance 2002 | Various Artists | Album + Compilation | | EVA Records | EVACD 5068 |
| 1.14 | Ramp! (The Logical Song) | 3:54 | Scooter | Maximum Dance 2 - 02 | Various Artists | Album + Compilation | | Mr Music | MMCD 2571 |
| 1.1 | Ramp! (The Logical Song) | 3:58 | Scooter | Sunshine Live, Vol. 2 | Various Artists | Album + Compilation + DJ-mix | | Toptrax Recordings | TOP 10002-2 |
| 1.1 | Ramp! (The Logical Song) | 3:55 | Scooter | Push the Beat for This Jam: The Second Chapter | Scooter | Album + Compilation | | Victor | VICP-61799, VICP-61800 |
| 1.8 | Ramp! (The Logical Song) | 3:54 | Scooter | Club Sounds: The Ultimate Club Dance Collection, Vol. 21 | Various Artists | Album + Compilation | | Polystar | 584 894-2 |
| 1.14 | Ramp! (The Logical Song) | 3:54 | Scooter | Viva Hits 16 | Various Artists | Album + Compilation | | Polystar | 584 759-2 |
| 2.20 | Ramp! | 3:54 | Scooter | Disco No. 1, Volume 2 | Various Artists | Album + Compilation | | | |
| 1.4 | Ramp | 3:55 | Scooter | The Dome, Volume 21 | Various Artists | Album + Compilation | | Berlin Records | BLN 506284 2 |
| 2.18 | Ramp! (The Logical Song) | 3:54 | Scooter | Absolute Music 39 | Various Artists | Album + Compilation | | Absolute | AMCD 2039 |
| 1.1 | The Logical Song (radio edit) | 3:53 | Scooter | The Logical Song | Scooter | Single | | Sheffield Tunes | 0139295STU |
| 2.3 | The Logical Song | 3:52 | Scooter | Clubland: The Ride of Your Life | Various Artists | Album + Compilation | | All Around the World, Serious , Universal Music TV | CD 1: 5836022, CD 2: 5836032, CD Set: 5836012 |
| 2.3 | The Logical Song | 3:52 | Scooter | Clubland: The Ride of Your Life | Various Artists | Album + Compilation | | | |
| 1.10 | The Logical Song | 3:55 | Scooter | Now That's What I Call Music! 52 | Various Artists | Album + Compilation | | Box Music , Universal , Virgin EMI | 7243 8 12944 2 0, CDNOW52 |
| 1.10 | The Logical Song | 3:55 | Scooter | Now That’s What I Call Music! 52 | Various Artists | Album + Compilation | | Virgin EMI | 12944 2, CDNOW52 |
| 1.10 | The Logical Song | 3:55 | Scooter | Now That’s What I Call Music! 52 | Various Artists | Album + Compilation | | EMI , Universal , Virgin | TCNOW52 |
| 1.13 | The Logical Song | 3:54 | Scooter | Push the Beat for This Jam: The Singles ’94-’02 | Scooter | Album + Compilation | | Sheffield Tunes | 0141172STU |
| 1.21 | Logical Song | 3:55 | Scooter | Kiss Hitlist Summer 2002 | Various Artists | Album + Compilation | | Universal Music TV | 069 016-2 |
| 1.18 | Ramp! (The Logical Song) | 3:57 | Scooter | Pushing the Beat: The Best of Scooter | Scooter | Album + Compilation | | Radikal Records | RAD 90046-2 |
| 1.13 | The Logical Song | 3:54 | Scooter | Push the Beat for This Jam [The Singles '94-'02] | Scooter | Album + Compilation | | Addiction Records | ADDCD085 |
| 2.1 | The Logical Song | 3:54 | Scooter | Now Dance 2003 | Various Artists | Album + Compilation | | Virgin TV | VTDCD 479 |
| 1.16 | The Logical Song | 3:54 | Scooter | Pepsi Chart 2003 | Various Artists | Album + Compilation | | Virgin | VTDCD 478 |
| 1.2 | The Logical Song | 3:55 | Scooter | 24 Carat Gold | Scooter | Album + Compilation | | Sheffield Tunes | 014442-2STU |
| 2.11 | The Logical Song | 3:52 | Scooter | Top of the Pops 2003 | Various Artists | Album + Compilation | | BBC , Universal Music TV | 069 582-2 |
| 1.7 | The Logical Song | 3:53 | Scooter | I ♥ 2 Party 2003 | Various Artists | Album + Compilation | | Virgin , Virgin TV | VTDCD 483 |
| 1.2 | The Logical Song | 3:51 | Scooter | Wild Summer 2003 | Various Artists | Album + Compilation | | Central Station | CSR CD 5181 |
| 2.23 | The Logical Song | 3:52 | Scooter | The Best Club Anthems 2003 | Various Artists | Album + Compilation | | Virgin | 7243 8 13204 2 6, VTDCD 49 |
| 1.17 | The Logical Song | 4:01 | Scooter | The Ultimate Cheeky Party Album | Various Artists | Album + Compilation | | Telstar TV | TTVCD3310 |
| 1.3 | Ramp (The Logical Song) | 3:53 | Scooter | Absolute Music 38 | Various Artists | Album + Compilation | | EVA Records ANS | EVACD38 |
| 1.5 | The Logical Song | 3:55 | Scooter | Barbie Summer Party Mix, Volume 1 | Various Artists | Album + Compilation | | Shock | BARBIECD05 |
| 1.5 | Ramp! (The Logical Song) (single version) | 3:56 | Scooter | Bravo Hits 36 | Various Artists | Album + Compilation | | Berlin Records , Bertelsmann Club, Polystar , Sony Music , Warner Strategic Marketing | 0927-44087-2 |
| 1.5 | Ramp! (The Logical Song) | 3:56 | Scooter | Bravo Hits 36 | Various Artists | Album + Compilation | | | 0927-44159-2 |
| 1.20 | Ramp! (The Logical Song) | 3:54 | Scooter | Gute Zeiten Schlechte Zeiten Stars & Hits 31 | Various Artists | Album + Compilation | | Ariola | 74321 91577 2 |
| 2.2 | Ramp! (The Logical Song) | 3:55 | Scooter | Hitbreaker 2002: Die Zweite | Various Artists | Album + Compilation | | SR International | 067 159 4 |
| 1.1 | Ramp! (The Logical Song) | 3:56 | Scooter | Push the Beat for This Jam: The Second Chapter | Scooter | Album + Compilation | | Sheffield Tunes | EDL 5287-2 |
| 1.1 | The Logical Song | 3:52 | Scooter | Scooter and All Stars | Various Artists | Album | | | |
| 2.9 | The Logical Song | 3:53 | Scooter | Serious Club Hits | Various Artists | Album + Compilation | | Universal Music TV | 583 480-2 |
| 1.6 | The Logical Song | 3:54 | Scooter | So Fresh: The Hits of Summer 2003 Plus the Biggest Hits of 2002 | Various Artists | Album + Compilation | | BMG Australia | 74321 95236 2 |
| 1.1 | The Logical Song (radio edit) | 3:56 | Scooter | The Logical Song | Scooter | Single | | Sheffield Tunes | ADICT129CD |
| 1.1 | The Logical Song (radio edit) | 3:56 | Scooter | The Logical Song | Scooter | Single | | Sheffield Tunes | 5046602885 |
| 1.1 | Ramp! (The Logical Song) | 3:54 | Scooter | Voll Bingo! Volume 6 | Various Artists | Album + Compilation | | EMI Music Media | 7243 537847 2 0 |
| 1.11 | Ramp! (The Logical Song) | 3:56 | Scooter | Yepp! | Various Artists | Album + Compilation | | Polystar | 584 865-2 |
| 1.6 | Ramp! (The Logical Song) | 3:52 | Scooter | Global Hits 2003 | Various Artists | Album + Compilation | | Universal Records | 440 067 515-2 |
| 2.21 | The Logical Song | 3:54 | Scooter | The Best Summer Holiday… Ever! | Various Artists | Album + Compilation | | Virgin TV | VTCD 534 |
| 1.1 | The Logical Song | 3:55 | Scooter | Euro Dance Hits | Various Artists | Album + Compilation | | | |
| 2.7 | The Logical Song | 3:54 | Scooter | The Best Dance Album in the World… Ever! Part 13 | Various Artists | Album + Compilation | | Virgin TV | VTDCD536 |
| 1.2 | The Logical Song | 3:55 | Scooter | 24+3 Carat Gold | Scooter | Album + Compilation | | Sheffield Tunes | CD 0151462STU |
| 3.8 | The Logical Song (radio edit) | 3:52 | Scooter | The Ultimate Cheese Party | Various Artists | Album + Compilation | | Warner Strategic Marketing United Kingdom | WSMCD153 |
| 1.15 | The Logical Song | 3:54 | Scooter | Hot Wheels: Hot Hits, Volume One | Various Artists | Album + Compilation | | Shock | HOTCD01 |
| 1.4 | Logical Song | 3:53 | Scooter | Remix Heaven | Various Artists | Album + Compilation | | Poporn | REMIX001 |
| 1.7 | The Logical Song | 3:54 | Scooter | The Very Best Club Anthems... Ever! | Various Artists | Album + Compilation | | Virgin | |
| 1.4 | The Logical Song | 3:53 | Scooter | Anthems of Trance | Various Artists | Album + Compilation | | Inspired Records | INSPCD35 |
| 2.7 | The Logical Song | 3:54 | Scooter | The Best Club Anthems 2004 | Various Artists | Album + Compilation | | Virgin TV | VTDCD 635 |
| 3.19 | The Logical Song | 3:58 | Scooter | Floorfillers: Club Classics | Various Artists | Album + Compilation | | Universal Music TV , All Around the World | 9838431, 9838433 |
| 2.17 | Ramp! (The Logical Song) | 3:55 | Scooter | Club Sounds: Best of 10 Years | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 88697 11955 2 |
| 2.9 | The Logical Song | 3:57 | Scooter | Jumping All Over the World | Scooter | Album | | Sheffield Tunes | 018610-2 STU, 0186102 STU |
| 2.9 | The Logical Song | 3:57 | Scooter | Jumping All Over the World | Scooter | Album | | Digidance | DIGI 316-2 |
| 2.9 | The Logical Song | 3:56 | Scooter | Jumping All Over the World | Scooter | Album | | Central Station | CSR CD 5497 |
| 1.2 | Ramp (The Logical Song) | 3:46 | Scooter | Clubland Classix: The Album of Your Life | Various Artists | Album + Compilation | | Universal Music TV | 530 7568, 530 7569, 530 7570, 530 7571 |
| 1.2 | Ramp (The Logical Song) | 3:46 | Scooter | Clubland Classix: The Album of Your Life | Various Artists | Album + Compilation | | Universal Music TV | |
| 2.9 | The Logical Song | 3:54 | Scooter | Jumping All Over the World | Scooter | Album | | Sheffield Tunes | 177 219-2 |
| 2.9 | The Logical Song | 3:57 | Scooter | Jumping All Over the World (Whatever You Want) | Scooter | Album | | Sheffield Tunes | 0193308STU |
| 2.19 | The Logical Song | 3:55 | Scooter | 100% Hits of the Decade 2000-2010 | Various Artists | Album + Compilation | | Warner Music Australia | 5186560902 |
| 1.20 | The Logical Song | 3:53 | Scooter | The Very Best Of | Scooter | Album + Compilation | | Sheffield Tunes | 2749199 |
| 1.9 | Ramp! (The Logical Song) | 3:54 | Scooter | Ultimate FloorFillers 2000-2010 | Various Artists | Album + Compilation | | EMI TV, Universal Music TV | 5333746 |
| 2.16 | The Logical Song | 3:54 | Scooter | 101 Number Ones | Various Artists | Album + Compilation | | EMI , Sony Music | 4044632, 50999 404463 2 5 |
| 2.16 | The Logical Song | 3:54 | Scooter | 101 Number Ones | Various Artists | Album + Compilation | | EMI | |
| 1.10 | Ramp! (The Logical Song) | 3:54 | Scooter | Parasta ennen! Timanttista jyystöä, vol. 2 | Various Artists | Album + Compilation | | AXR Music | AXR136 |
| 1.14 | Ramp! (The Logical Song) | 3:57 | Scooter | Floorfillers Party Mix | Various Artists | Album + Compilation | | Universal Music TV | 5341487 |
| 1.13 | The Logical Song | 3:49 | Scooter | Clubland Eurodance | Various Artists | Album + Compilation | | Universal Music TV | 5339953 |
| 1.15 | The Logical Song | 3:56 | Scooter | 20 Years of Hardcore | Scooter | Album + Compilation | | Sheffield Tunes | 1063421STU |
| 1.16 | The Logical Song | 3:54 | Scooter | 20 Years of Hardcore (remastered) | Scooter | Album + Compilation | | | |
| 1.16 | The Logical Song | 3:54 | Scooter | 20 Years Of Hardcore (Remastered) | Scooter | Compilation | | | |
| 3.19 | The Logical Song | 3:56 | Scooter | 101 Dance Hits | Various Artists | Album + Compilation | | Universal Music Australia | 5353035 |
| 4.6 | Ramp! (The Logical Song) | 3:51 | Scooter | Complete Clubland | Various Artists | Album + Compilation | | Universal Music TV | 5356548 |
| 4.6 | Ramp! (The Logical Song) | 3:51 | Scooter | Complete Clubland | Various Artists | Album + Compilation | | Universal Music TV | 5356548 |
| 3.12 | Ramp! (The Logical Song) | 3:55 | Scooter | One Clubland | Various Artists | Album + Compilation | | | |
| 3.12 | Ramp! (The Logical Song) | 3:55 | Scooter | One Clubland | Various Artists | Album + Compilation | | Universal | 5364432 |
| 1.1 | The Logical Song | 3:54 | Scooter | 100% Scooter: 25 Years Wild & Wicked | Scooter | Album + Compilation | | Sheffield Tunes, Kontor Records | 672 908 2 |
| 1.1 | The Logical Song | 3:54 | Scooter | 100% Scooter: 25 Years Wild & Wicked | Scooter | Album + Compilation | | Kontor Records, Sheffield Tunes | 1068796STU |
| 1.1 | The Logical Song | 3:54 | Scooter | 100% Scooter: 25 Years Wild & Wicked | Scooter | Album + Compilation | | Sheffield Tunes, Kontor Records | 1068794STU |
| Promotion |
|---|
| 2.70 | Ramp (The Logical Song) | 3:53 | Scooter | Mastermix Presents the 100 Collection: Dance 90s/00s | Various Artists | Album + Compilation | | Music Factory | MM100D |