| Official |
|---|
| 1.1 | Star Dust | 3:35 | Louis Armstrong & His Orchestra | Star Dust / Wrap Your Troubles in Dreams (And Dream Your Troubles Away) | Louis Armstrong & His Orchestra | Single | | OKeh | 41530 |
| 1.2 | Star Dust | 3:36 | Louis Armstrong & His Orchestra | Chinatown, My Chinatown / Star Dust | Louis Armstrong & His Orchestra | Single | | Columbia | 2574-D |
| 1.1 | Star Dust | 3:35 | Louis Armstrong and His Orchestra | Star Dust / Wrap Your Troubles in Dreams (and Dream Your Troubles Away) | Louis Armstrong and His Orchestra | Single | | Vocalion | 3172 |
| 1.1 | Star Dust | 3:35 | Louis Armstrong & His Orchestra | Star Dust / Wrap Your Troubles in Dreams (And Dream Your Troubles Away) | Louis Armstrong And His Orchestra | Single | | Vocalion | 3172 |
| 1.4 | Star Dust - 2 | ?:?? | Louis Armstrong | The Louis Armstrong Story, Volume IV: Louis Armstrong Favorites | Louis Armstrong | Album + Compilation | | Columbia Masterworks | ML 54386 |
| 3.4 | Star Dust | ?:?? | Louis Armstrong & His Orchestra | Giants of Jazz: Louis Armstrong | Louis Armstrong | Album + Compilation | | Time-Life Records | STL-J01 |
| 1.2 | Stardust | 3:36 | Louis Armstrong | Stardust | Louis Armstrong | Album + Compilation | | Portrait | RK 44093 |
| 1.4 | Star Dust | 3:35 | Louis Armstrong and His Orchestra | The Chronological Classics: Louis Armstrong and His Orchestra 1931-1932 | Louis Armstrong and His Orchestra | Album + Compilation | | Classics | 536 |
| 1.11 | Stardust | 3:37 | Louis Armstrong & His Orchestra | The Great American Composers: Hoagy Carmichael | Various Artists | Album + Compilation | | Columbia Music Collection | 2C2 8150, C21 8150, C22 8150 |
| 1.4 | Star Dust | 3:36 | Louis Armstrong and His Orchestra | Swing That Music! | Various Artists | Album + Compilation | | Sony Music Special Products, The Smithsonian Collection of Recordings | RD 102 |
| 4.14 | Stardust | 3:36 | Louis Armstrong | Portrait of the Artist as a Young Man: 1923-1934 | Louis Armstrong | Album + Compilation | | Legacy | C4K 57176 |
| 1.3 | Star Dust | 3:36 | Louis Armstrong & His Orchestra | The Classic Hoagy Carmichael | Various Artists | Album + Compilation | | Smithsonian Folkways | |
| 2.10 | Stardust | 3:32 | Louis Armstrong | The Quintessence: New York – Chicago 1925-1940 | Louis Armstrong | Album + Compilation | | Frémeaux & Associés | FA 201 |
| 1.1 | Stardust | 3:36 | Louis Armstrong | Woody Allen's Film Stardust Memories | Various Artists | Album + Soundtrack | | Bella Musica | BM CD 314047 |
| 4.2 | Stardust | 3:39 | Louis Armstrong | The Essential Recordings 1925 - 1940 | Louis Armstrong | Album + Compilation | | Charly Records | SNABX913CD |
| 4.2 | Stardust | 3:39 | Louis Armstrong | The Essential Recordings 1925 - 1940 | Louis Armstrong | Album + Compilation | | Charly Records | CD DIG 17 |
| 1.1 | Stardust | 3:39 | Louis Armstrong | Stardust | Louis Armstrong | Album + Compilation | | Tring International PLC | QUAD006D |
| 1.2 | Stardust | 3:36 | Louis Armstrong | The Platinum Collection | Louis Armstrong | Album + Compilation | | Start Entertainments Limited | PC 613 |
| 1.2 | Stardust | 3:39 | Louis Armstrong | The Platinum Collection | Louis Armstrong | Album + Compilation | | | |
| 1.15 | Star Dust | 3:35 | Louis Armstrong | Ken Burns Jazz: Louis Armstrong | Louis Armstrong | Album + Compilation | | Legacy | CK 61440 |
| 1.15 | Star Dust | 3:35 | Louis Armstrong & His Orchestra | Ken Burns Jazz: The Definitive Louis Armstrong | Louis Armstrong | Album + Compilation | | Columbia , Legacy | CK 61440 |
| 1.1 | Star Dust | 3:35 | Louis Armstrong & His Orchestra | The Best of Ken Burns Jazz | Various Artists | Album + Compilation | | Legacy | CK 61439 |
| 1.1 | Star Dust | 3:35 | Louis Armstrong & His Orchestra | The Best Of Ken Burns Jazz | Various Artists | Album + Compilation | | Verve Music Group | 314 549 080-2 |
| 1.1 | Stardust | 3:35 | Louis Armstrong & His Orchestra | Ken Burns Jazz: The Story of America’s Music | Various Artists | Album + Compilation | | Legacy | C5K 61432 |
| 2.9 | Star Dust | 3:36 | Louis Armstrong & His Orchestra | Louis Armstrong: The Big Band Recordings 1930 - 1932 | Louis Armstrong | Album + Compilation | | JSP Records | JSPCD3401 |
| 1.15 | Star Dust | 3:35 | Louis Armstrong | Ken Burns Jazz: Louis Armstrong | Louis Armstrong | Album + Compilation | | Legacy | COL 501030 2 |
| 1.12 | Stardust | 3:39 | Louis Armstrong | Midnite Jazz & Blues: Mack the Knife | Louis Armstrong | Album + Compilation | | Weton‐Wesgram | MJB004 |
| 1.1 | Star Dust | 3:35 | Louis Armstrong & His Orchestra | The Best of Ken Burns Jazz | Various Artists | Album + Compilation | | Columbia , Legacy , BMG Direct | CK 61439, D138105 |
| 1.1 | Star Dust | 3:35 | Louis Armstrong & His Orchestra | The Best of Ken Burns Jazz | Various Artists | Album + Compilation | | Verve | 549 080-2 |
| 6.4 | Star Dust | 3:35 | Louis Armstrong and His Orchestra | The Chronological Classics: Louis Armstrong, Volume 1: 1925-1932 | Louis Armstrong | Album + Compilation | | Classics | 61 |
| 1.2 | Stardust | 3:36 | Louis Armstrong & His Orchestra | Woody's Winners: 20 Classic Tracks From the Films | Various Artists | Album + Compilation | | Castle Pie | PIESD239 |
| 1.10 | Stardust | 3:38 | Louis Armstrong | Ain't Misbehavin' | Louis Armstrong | Album + Compilation | | Direct Source Special Products Inc. | ADT 36212 |
| 2.1 | Stardust | 3:36 | Louis Armstrong & His Orchestra | The History of Jazz: 100 Jazz Hits as Featured in the Celebrated TV Series | Various Artists | Album + Compilation | | Prism Leisure | PLATBX 708 |
| 1.4 | Stardust | 3:35 | Louis Armstrong | Louis Armstrong, Volume 2: I've Got the World on a String, Original Recordings 1930-1933 | Louis Armstrong | Album + Compilation | | Naxos Jazz | 8.120609 |
| 2.8 | Star Dust | 3:38 | Louis Armstrong | The Essential Louis Armstrong | Louis Armstrong | Album + Compilation | | Legacy | C2K 89280 |
| 4.12 | Stardust [1931‐11‐04] | 3:37 | Louis Armstrong | L’Histoire du jazz vocal – The Story of Vocal Jazz: 1911–1940 | Various Artists | Album + Compilation | | Le Chant du Monde | 574 1301.10 |
| 1.2 | Stardust | 3:36 | Louis Armstrong & His Orchestra | Woody's Winners: 20 Classic Tracks From the Films | Various Artists | Album + Compilation | | Castle Pulse | PDSCD640 |
| 1.21 | Stardust | 3:35 | Louis Armstrong & His Orchestra | Jazz in the Charts 011 (1931) | Various Artists | Album + Compilation | | Membran Music Ltd. | 223710-222 |
| 2.9 | Stardust | 3:36 | Louis Armstrong | The Big Band Sides: 1930-1932 | Louis Armstrong | Album + Compilation | | JSP Records | JSP4202 |
| 98.15 | Star Dust | 3:37 | Louis Armstrong & His Orchestra | The Encyclopedia of Jazz, Part 1/5: Classic Jazz – From New Orleans to Harlem | Various Artists | Album + Compilation | | Membran International GmbH | 232093 |
| 6.11 | Stardust | 3:36 | Louis Armstrong | New Orleans in Chicago | Louis Armstrong | Album + Compilation | | harmonia mundi | 574 1641.46 |
| 2.18 | Stardust | 3:34 | Louis Armstrong & His Orchestra | Woody Allen & la Musique: de Manhattan à Midnight in Paris | Various Artists | Album + Compilation | | Milan | 1136-99711-2 |
| 3.3 | Star Dust | 3:34 | Louis Armstrong & His Orchestra | “Satchmo”: Ambassador of Jazz | Louis Armstrong | Album + Compilation | | Universal | |
| 5.22 | Stardust | 3:37 | Louis Armstrong & His Orchestra | The Complete Masters 1925–1945 | Louis Armstrong | Album + Compilation | | Universal Music Classics & Jazz France | 533 607-9 |
| 5.2 | Stardust | 3:36 | Louis Armstrong | Original Album Classics: The Okeh, Columbia & RCA Victor Recordings 1925-1933 | Louis Armstrong | Album + Compilation | | Columbia , Legacy | 88843065862 |
| 3.10 | Star Dust | 3:36 | Louis Armstrong & His Orchestra | Klara Best of Jazz 2 | Various Artists | Album + Compilation | | Universal Music Belgium | 535.323-9 |
| 1.2 | Star Dust | 3:36 | Louis Armstrong & His Orchestra | Chinatown My Chinatown / Star Dust | Louis Armstrong & His Orchestra | Single | | Parlophone | A3314 |
| 1.1 | Stardust | 3:35 | Louis Armstrong & His Orchestra | Ken Burns Jazz: The Story of America’s Music | Various Artists | Album + Compilation | | Columbia , Legacy | 88875147312, C5K 61432, CK 61433 / CK 61434 / CK 61435 / CK 61436 / CK 61437 |
| 1.11 | Stardust | 3:35 | Louis Armstrong | Louis Armstrong | Louis Armstrong | Album + Compilation | | | |
| 1.1 | Star Dust | 3:35 | Louis Armstrong & His Orchestra | Star Dust / Wrap Your Troubles in Dreams (And Dream Your Troubles Away) | Louis Armstrong & His Orchestra | Single | | OKeh | 41530 |
| 1.1 | Star Dust (78 RPM version) | 3:33 | Louis Armstrong and His Orchestra | The Best of Ken Burns Jazz | Various Artists | Album + Compilation | | Columbia , Legacy | G010001406513L |
| 1.34 | Stardust | 3:34 | Louis Armstrong & His Orchestra | Woody Allen & la Musique: de Manhattan à Midnight in Paris | Woody Allen | Album + Compilation | | | |
| 1.1 | Stardust | 3:36 | Louis Armstrong | Woody Allen's Film Stardust Memories | Various Artists | Album + Soundtrack | | Bella Musica | BM-CD 31.4047 |
| 1.2 | Star Dust | 3:35 | Louis Armstrong & His Orchestra | Wrap Your Troubles in Dreams / Star Dust | Louis Armstrong Et Son Orchestre | Single | | Odeon | 250.512 |
| (unknown) |
|---|
| 1.10 | Stardust | 3:38 | Louis Armstrong | Ain't Misbehavin' | Louis Armstrong | Album + Compilation | | Direct Source Special Products Inc. | ADT 36212 |
| 1.10 | Stardust | 3:36 | Louis Armstrong | Celebrating The Best of Jazz | Louis Armstrong | Album + Compilation | | Direct Source Special Products Inc. | CJ 27012 |