Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.1 | SAOKO | 2:18 | ROSALÍA | SAOKO | ROSALÍA | Single |
| Columbia (owned by Sony Music Entertainment, worldwide except JP; formerly owned by CBS between 1938–1990 within US/CA/MX) | |
| 1.2 | SAOKO | 2:18 | ROSALÍA | CHICKEN TERIYAKI | ROSALÍA | Single |
| Columbia (owned by Sony Music Entertainment, worldwide except JP; formerly owned by CBS between 1938–1990 within US/CA/MX) | |
| 1.1 | SAOKO | 2:18 | ROSALÍA | MOTOMAMI | ROSALÍA | Album |
| Columbia (owned by Sony Music Entertainment, worldwide except JP; formerly owned by CBS between 1938–1990 within US/CA/MX), Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | 19439962972 |
| 1.1 | SAOKO | 2:18 | ROSALÍA | MOTOMAMI | ROSALÍA | Album |
| Columbia (owned by Sony Music Entertainment, worldwide except JP; formerly owned by CBS between 1938–1990 within US/CA/MX) | G010004722528L |
| 1.1 | SAOKO | 2:18 | ROSALÍA | MOTOMAMI + | ROSALÍA | Album |
| Columbia (owned by Sony Music Entertainment, worldwide except JP; formerly owned by CBS between 1938–1990 within US/CA/MX) | |
| 1.1 | SAOKO | 2:18 | ROSALÍA | MOTOMAMI + | ROSALÍA | Album |
| Columbia (owned by Sony Music Entertainment, worldwide except JP; formerly owned by CBS between 1938–1990 within US/CA/MX) | |
| 1.1 | SAOKO | 2:18 | ROSALÍA | MOTOMAMI | ROSALÍA | Album |
| Columbia (owned by Sony Music Entertainment, worldwide except JP; formerly owned by CBS between 1938–1990 within US/CA/MX) | |
| 1.1 | SAOKO | 2:18 | ROSALÍA | MOTOMAMI | ROSALÍA | Album |
| Sony Music Entertainment (Argentina) S.A. (not for release label use! formerly Discos CBS S.A.I.C.F. prior to 1991) | 19439962972 |
| 1.1 | SAOKO | 2:18 | ROSALÍA | MOTOMAMI | ROSALÍA | Album |
| Columbia (owned by Sony Music Entertainment, worldwide except JP; formerly owned by CBS between 1938–1990 within US/CA/MX) | 19439962972 |
| 1.1 | SAOKO | 2:18 | ROSALÍA | MOTOMAMI | ROSALÍA | Album | Columbia (owned by Sony Music Entertainment, worldwide except JP; formerly owned by CBS between 1938–1990 within US/CA/MX) | ||
Relationships
| recording engineer: | David Rodríguez (engineer) |
|---|---|
| producer: | Dylan Patrice Noah Goldstein (R&B record producer, arranger and songwriter) David Rodríguez (engineer) (task: vocal) ROSALÍA (Spanish singer) ROSALÍA (Spanish singer) (task: vocal) Michael Uzowuru |
| assistant mixer: | Jeremie Inhaber Zach Peraya Anthony Vilchis |
| mixer: | Manny Marroquin |
| drums (drum set), finger snaps, background vocals and other vocals [vocal chops]: | ROSALÍA (Spanish singer) |
| drums (drum set) [acoustic drums]: | Dylan Patrice |
| piano: | Dylan Patrice ROSALÍA (Spanish singer) |
| vocals: | ROSALÍA (Spanish singer) |
| phonographic copyright (℗) by: | Columbia Records (not for release label use! company owned by Sony Music Entertainment, only use for manufacturing/distribution and copyright holding) (in 2022) |
|---|
| recorded at: | Electric Lady Studios in Greenwich Village, New York, New York, United States Larrabee Studios (present day location in North Hollywood, since 1991) in North Hollywood, Los Angeles, California, United States |
|---|---|
| mixed at: | Larrabee Studios (present day location in North Hollywood, since 1991) in North Hollywood, Los Angeles, California, United States |
| mash-ups: | 2PAPI1 by Scabloopy Floop (natalie autumn) |
|---|
| recording of: | Saoko |
|---|
Related works
Saoko
| lyricist: | Juan Luis Morera (Juan Luis Morera Luna, from Wisin & Yandel) Juan Ivan Orengo Rosalía Vila Tobella (Spanish singer) Urbani Mota Cedeño |
|---|---|
| composer: | Dylan Wiggins Noah Goldstein (R&B record producer, arranger and songwriter) Juan Luis Morera (Juan Luis Morera Luna, from Wisin & Yandel) Justin Rafael Quiles Juan Ivan Orengo David Rodríguez (engineer) Rosalía Vila Tobella (Spanish singer) Urbani Mota Cedeño Michael Uzowuru |
| publisher: | Beyond Category Music Brown Marble Fresh Music Publishing La Promesa Publishing Nono Good Songs of Universal, Inc. (BMI) Sony/ATV Songs LLC |
|---|
| quotes music from: | Saoco |
|---|
Play on ListenBrainz