| Official |
|---|
| 1.4 | David Watts | 2:57 | The Jam | All Mod Cons | The Jam | Album | | Polydor | POLD 5008 |
| 1.4 | David Watts | 2:55 | The Jam | All Mod Cons | The Jam | Album | | Polydor | 2383 517, PD-1-6188 |
| 1.9 | David Watts | ?:?? | The Jam | Snap! | The Jam | Album + Compilation | | Polydor | SNAPC 1, SNAPC 45 |
| 1.4 | David Watts | 2:55 | The Jam | All Mod Cons / Setting Sons | The Jam | Album + Compilation | | Polydor | 3574 098 |
| 1.9 | David Watts | 2:55 | The Jam | Snap! | The Jam | Album + Compilation | | Polydor | SNAP1 |
| 1.5 | David Watts | 2:58 | The Jam | Compact Snap! | The Jam | Album + Compilation | | Polydor | 821 712-2 |
| 1.4 | David Watts | 2:56 | The Jam | All Mod Cons | The Jam | Album | | Polydor | 823 282-2 Y |
| 1.4 | David Watts | 2:57 | The Jam | All Mod Cons | The Jam | Album | | Polydor | 823 282-2 |
| 1.5 | David Watts | 2:58 | The Jam | Compact Snap! | The Jam | Album + Compilation | | Polydor | 821 712-2 |
| 1.5 | David Watts | 2:58 | The Jam | All the Choice Cuts | The Jam | Album + Compilation | | PolyGram Australia | 821 712-2 |
| 1.5 | David Watts | 2:53 | The Jam | Greatest Hits | The Jam | Album + Compilation | | Polydor | 849 554-2 |
| 1.5 | David Watts | 2:53 | The Jam | Greatest Hits | The Jam | Album + Compilation | | Metronome | 511 125-2 |
| 1.5 | David Watts | 2:53 | The Jam | Greatest Hits | The Jam | Album + Compilation | | Polydor | POCP-1120 |
| 1.5 | David Watts | 2:54 | The Jam | Greatest Hits | The Jam | Album + Compilation | | Metronome | 511 125-1 |
| 1.5 | David Watts | 2:54 | The Jam | Greatest Hits | The Jam | Album + Compilation | | Polydor , BMG Direct Marketing, Inc. | 849 554-2, D 102214 |
| 1.14 | David Watts | 2:56 | The Jam | Wasteland | The Jam | Album + Compilation | | Pickwick Music | PWKS 4129P |
| 1.4 | David Watts | 2:55 | The Jam | All Mod Cons / Sound Affects | The Jam | Album + Compilation | | Mobile Fidelity Sound Lab | UDCD 673 |
| 2.4 | David Watts | 2:57 | The Jam | Direction Reaction Creation | The Jam | Album + Compilation | | Polydor | 537 143-2, 537 144-2, 537 145-2, 537 146-2, 537 147-2, 537 148-2 |
| 1.4 | David Watts | 2:57 | The Jam | All Mod Cons | The Jam | Album | | Polydor | 537 419-2 |
| 1.5 | David Watts | 2:57 | The Jam | Compact Snap! | The Jam | Album + Compilation | | Polydor | 821 712-2 |
| 1.5 | David Watts | 2:57 | The Jam | The Very Best of The Jam | The Jam | Album + Compilation | | Polydor | 537 423-2 |
| 1.18 | David Watts | 2:55 | The Jam | This Is the Modern World / All Mod Cons | The Jam | Album + Compilation | | Collectors’ Choice Music | CCM-178-2 |
| 5.1 | David Watts | 2:56 | The Jam | 45 rpm: The Singles 1977–79 | The Jam | Single + Compilation | | Polydor | 587 610-2 |
| 1.3 | David Watts | 2:55 | The Jam | All Covered in Punk: 20 Classic Covers | Various Artists | Album + Compilation | | | |
| 1.4 | David Watts | 2:57 | The Jam | The Sound of The Jam | The Jam | Album + Compilation | | Polydor | 589 781-2 |
| 1.4 | David Watts | 2:56 | The Jam | The Sound of The Jam | The Jam | Album + Compilation | | Polydor | 589 920-2 |
| 1.4 | David Watts | 2:56 | The Jam | The Sound of The Jam | The Jam | Album + Compilation | | Polydor | 440-065 635-2 |
| 1.19 | David Watts | 2:55 | The Jam | Top of the Pops: Die 70er | Various Artists | Album + Compilation | | Polystar , Universal | 0390460 |
| 1.4 | David Watts | 2:57 | The Jam | The Sound of The Jam | The Jam | Album + Compilation | | Polydor | 0602498191187 |
| 2.4 | David Watts | 2:55 | The Jam | Inspired: The World’s Greatest Covers | Various Artists | Album + Compilation | | V2 | |
| 1.4 | David Watts | 2:57 | The Jam | Gold | The Jam | Album + Compilation | | Polydor | 0602498325728 |
| 1.4 | David Watts | 2:57 | The Jam | All Mod Cons | The Jam | Album | | Polydor | PD-6188 |
| 1.9 | David Watts | 2:55 | The Jam | Snap! | The Jam | Album + Compilation | | Polydor | 9877181 |
| 1.5 | David Watts | 2:54 | The Jam | Hit Parade | Paul Weller | Album + Compilation | | Polydor , Universal , Universal Island Records | 9842615 |
| 1.4 | David Watts | 2:55 | The Jam | All Mod Cons | The Jam | Album | | Polydor | 9839238 |
| 1.5 | David Watts | 2:54 | The Jam | Hit Parade | Paul Weller | Album + Compilation | | Polydor , Universal , Universal Island Records | |
| 1.7 | David Watts | 2:57 | The Jam | The Jam Story | The Jam | Album + Compilation | | Polydor | 983301 4 |
| 1.4 | David Watts | 2:57 | The Jam | All Mod Cons / Setting Sons | The Jam | Album + Compilation | | Polydor , Universal Music Group International | 0600753186633 |
| 1.15 | David Watts | 2:55 | The Jam | The Boys Are Back in Town 2012 | Various Artists | Album + Compilation | | Universal Music TV | 5339039 |
| 3.4 | David Watts | 2:55 | The Jam | Classic Album Selection | The Jam | Album + Compilation | | | |
| 1.10 | David Watts | 2:57 | The Jam | About the Young Idea | The Jam | Album + Compilation | | Polydor , UMC | 4735059 |
| 1.10 | David Watts (single mix) | 2:55 | The Jam | About the Young Idea: The Very Best of the Jam | The Jam | Album + Compilation | | UMC | |
| 3.9 | David Watts | 2:54 | The Jam | Top of the Pops '78 | Various Artists | Album + Compilation | | UMC | 5381407 |
| 1.4 | David Watts | 2:57 | The Jam | All Mod Cons | The Jam | Album | | | |
| 1.5 | David Watts | 2:58 | The Jam | Compact Snap! | The Jam | Album + Compilation | | Polydor | 821 712-2 |
| 1.5 | David Watts | 2:53 | The Jam | Greatest Hits | The Jam | Album + Compilation | | Polydor | 849 554-2 |
| Promotion |
|---|
| 1.9 | David Watts | 2:57 | The Jam | One Shot: Anni settanta, Vol. 4 | Various Artists | Album + Compilation | | Universal | CDOG 0047 |