| Ufficiale |
|---|
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | Geffen Records | GED24425 |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | DGC Records | DGCD-24425 |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | DGC Records, Sub Pop Records | DGCD-24425 |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | DGC Records | DGCD-24425 |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | DGC Records | DGC-24425 |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | DGC Records, Sub Pop Records | GED 24425 |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | DGC Records | MVCG-67 |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | Sub Pop Records, Geffen Records | DGCD 24425, GED 24425 |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | DGC Records | CDGCD 24425 |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | DGC Records | CDGCD-24425 |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | DGC Records | DGCC-24425 |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | DGC Records | DGCD-24425 |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | BMG Direct Marketing, Inc. , DGC Records | D 115600, DGCD-24425 |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | DGC Records | 424 425-1 |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | Sub Pop Records, Geffen Records | DGCD 24425, GED 24425 |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | DGC Records, Stallions Records | DGCC-24425 |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | DGC Records, Geffen Records | DGC 24425, GEF 24425 |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | Geffen Records | DGCD 24425, GED 24425 |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | DGC Records, Sub Pop Records | GED 24425 |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | Mobile Fidelity Sound Lab | UDCD 666 |
| 1.11 | On a Plain | 3:13 | Nirvana | Nevermind | Nirvana | Album | | DGC Records, Mobile Fidelity Sound Lab, Sub Pop Records | MFSL 1-258 |
| 1.11 | On a Plain | 3:14 | Nirvana | Nevermind | Nirvana | Album | | DGC Records, Mobile Fidelity Sound Lab, Sub Pop Records | MFSL 1-258 |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | DGC Records | DGCD-24425 |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | DGC Records, Sub Pop Records | STARCD 6459 |
| 1.11 | On a Plain | 3:12 | Nirvana | Nevermind | Nirvana | Album | | DGC Records | 424 425-1 |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | DGC Records | 424 425-2, DGCD 24425, GED 24425 |
| 3.7 | On a Plain | 3:17 | Nirvana | Nirvana | Nirvana | Album + Compilation | | BMG | SL-114ABC |
| 1.17 | On a Plain | 3:17 | Nirvana | Essential Bands | Various Artists | Album + Compilation | | Universal Music B.V. | 0602498426357 |
| 1.5 | On a Plain | 3:15 | Nirvana | 90s Anthems | Various Artists | Album + Compilation | | Universal Music TV | 5300215 |
| 1.11 | On a Plain | 3:12 | Nirvana | Nevermind | Nirvana | Album | | USM JAPAN | UIJY-9009 |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | Geffen Records | UICY-93358 |
| 1.11 | On a Plain | 3:12 | Nirvana | Nevermind | Nirvana | Album | | DGC Records | |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | Geffen Records | UICY-91223 |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | Sub Pop Records, DGC Records | 424 425-2, DGCD 24425, GED 24425 |
| 1.11 | On a Plain | 3:12 | Nirvana | Nevermind | Nirvana | Album | | Universal Music Special Markets, Org Music | B0012766-01, ORG 032 |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | SanDisk Corporation, DGC Records, Sub Pop Records | SDCM-14885-A57 |
| 1.11 | On a Plain | 3:17 | Nirvana | Nevermind | Nirvana | Album | | Original Recordings Group | ORG 032 |
| 1.11 | On a Plain | 3:17 | Nirvana | Nevermind | Nirvana | Album | | Original Recordings Group | ORG 032 |
| 1.11 | On a Plain (album version) | 3:16 | Nirvana | Nevermind | Nirvana | Album | | Geffen Records | [none] |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | Geffen Records, Sub Pop Records, Universal Music Group International | 0602527779089, 2777908 82 A00 |
| 1.11 | On a Plain | ?:?? | Nirvana | Nevermind | Nirvana | Album | | DGC Records, Sub Pop Records, Universal Music Group International | 602527779041 |
| 1.11 | On a Plain | 3:14 | Nirvana | Nevermind | Nirvana | Album | | Geffen Records | |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | DGC Records, Sub Pop Records, Universal Music Group International | 0602527779089 |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | Geffen Records, Sub Pop Records, Universal Music Group International | 2777908 |
| 1.11 | On a Plain | 3:14 | Nirvana | Nevermind (super deluxe) | Nirvana | Album | | Geffen Records | |
| 1.11 | On a Plain | 3:14 | Nirvana | Nevermind (deluxe edition) | Nirvana | Album | | Geffen Records | |
| 1.11 | On a Plain | 3:14 | Nirvana | Nevermind (super deluxe) | Nirvana | Album | | Geffen Records | |
| 1.11 | On a Plain | 3:14 | Nirvana | Nevermind | Nirvana | Album | | Geffen Records | |
| 1.11 | On a Plain | 3:14 | Nirvana | Nevermind | Nirvana | Album | | DGC Records, Sub Pop Records, UMe | B001588302 |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | DGC Records, Geffen Records, Sub Pop Records, UMe | B0015960-02 |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | DGC Records | B0015887-02 |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | DGC Records, Geffen Records, Sub Pop Records | 0602527779034 |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | Geffen Records | B0015885-00 |
| 1.11 | On a Plain | 3:14 | Nirvana | Nevermind (deluxe edition) | Nirvana | Album | | Geffen Records | |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind (deluxe edition) | Nirvana | Album | | DGC Records, Sub Pop Records, UMe | B0015883-02 |
| 1.11 | On a Plain | ?:?? | Nirvana | Nevermind | Nirvana | Album | | DGC Records, Sub Pop Records, UMe | B0015884-01 |
| 1.11 | On a Plain | 3:14 | Nirvana | Nevermind | Nirvana | Album | | Geffen Records | |
| 1.11 | On a Plain | 3:14 | Nirvana | Nevermind (Deluxe Edition) | Nirvana | Album | | Geffen Records | |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | Universal Music | UICY-75124 |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | DGC Records, Sub Pop Records | UICY-75124 |
| 1.11 | On a Plain | 3:14 | Nirvana | Nevermind (super deluxe edition) | Nirvana | Album | | Geffen Records | |
| 1.11 | On a Plain | 3:12 | Nirvana | Nevermind | Nirvana | Album | | DGC Records, Sub Pop Records | 602527851983 |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | Geffen Records | B0015959-02 |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | DGC Records | 8602527779089 |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | DGC Records | |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | Geffen Records | |
| 1.11 | On a Plain | 3:14 | Nirvana | Nevermind | Nirvana | Album | | DGC Records, Geffen Records | |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | Sub Pop Records, DGC Records, UMe | 0602527779034, B0015883-02 |
| 2.11 | On a Plain | 3:12 | Nirvana | Nevermind | Nirvana | Album | | DGC Records, Sub Pop Records | 602527851983 |
| 1.11 | On a Plain | 3:17 | Nirvana | Nevermind | Nirvana | Album | | DGC Records | 0600753423844 |
| 1.11 | On a Plain | 3:12 | Nirvana | Nevermind | Nirvana | Album | | Geffen Records | DGC-21125 |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | Universal UMC | 600753423844 |
| 1.11 | On a Plain | 3:12 | Nirvana | Nevermind | Nirvana | Album | | DGC Records, Sub Pop Records | 424 425-1 |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | DGC Records, Sub Pop Records | 0720642442517 |
| 1.11 | On a Plain | ?:?? | Nirvana | Nevermind | Nirvana | Album | | DGC Records, Sub Pop Records | 00720642442517 |
| 1.11 | On a Plain | 3:14 | Nirvana | Nevermind | Nirvana | Album | | Geffen Records, Sub Pop Records | 3846188 |
| 1.11 | On a Plain | 3:15 | Nirvana | Nevermind | Nirvana | Album | | Geffen Records | B0034418-02 |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | Geffen Records | 0602438970858, [none] |
| 1.11 | On a Plain | 3:14 | Nirvana | Nevermind | Nirvana | Album | | Geffen Records | |
| 1.11 | On a Plain | 3:18 | Nirvana | Nevermind | Nirvana | Album | | Geffen Records | |
| 1.11 | On A Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | Geffen Records | 3846123 |
| 1.11 | On a Plain | 3:14 | Nirvana | Nevermind | Nirvana | Album | | DGC Records, Geffen Records, Sub Pop Records | 00602438625314 |
| 1.11 | On a Plain | 3:14 | Nirvana | Nevermind | Nirvana | Album | | DGC Records | 3846188 |
| 1.11 | On a Plain | 3:14 | Nirvana | Nevermind | Nirvana | Album | | Universal | 00602438625314 |
| 1.11 | On a Plain | 3:12 | Nirvana | Nevermind | Nirvana | Album | | DGC Records, Sub Pop Records | 00720642442517 |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | DGC Records, Sub Pop Records | DGCD-24425 |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | DGC Records, Sub Pop Records | |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | Universal Music Group | 4244252 |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | Geffen Records | CDGEF(WF)20015 |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | DGC Records | DGCD-24425 |
| 1.11 | On a Plain | 3:16 | Nirvana | Nevermind | Nirvana | Album | | DGC Records | DGCD 24425, GED 24425 |
| Promozionale |
|---|
| 1.11 | On a Plain | 3:12 | Nirvana | Nevermind | Nirvana | Album | | DGC Records | DGC-24425 |
| 1.1 | On a Plain | 3:12 | Nirvana | On a Plain | Nirvana | Singolo | | DGC Records | PRO-CD-4354 |
| 1.3 | On a Plain | 3:17 | Nirvana | Music That Hits A Nirv - Ana Whole Lot More | Various Artists | Album + Compilation | | MCA Records Canada | MCAD 9204 |
| Bootleg |
|---|
| 2.16 | On a Plain | 3:16 | Nirvana | Forever Gold | Nirvana | Album + Compilation | | | |
| 1.11 | On a Plain | 3:18 | Nirvana | Nevermind | Nirvana | Album | | | AD-098 |
| 1.11 | On a Plain | 3:18 | Nirvana | Nevermind | Nirvana | Album | | | DGCD 24426 |
| 1.11 | On a Plain | 3:18 | Nirvana | Nevermind | Nirvana | Album | | | DGCD 24425, GED 24425, GED 24425 (9A), GED 24459 |
| 1.13 | On a Plain | 3:16 | Nirvana | Greatest Hits | Nirvana | Album + Compilation | | Star Mark | 20089-1/2 |
| 1.13 | On a Plain | 3:16 | Nirvana | Greatest Hits | Nirvana | Album + Compilation | | | |