| Official |
|---|
| 2.1 | My Love | 4:20 | Route 94 feat. Jess Glynne | 100x Ibiza 2014 | Various Artists | Album + Compilation | | Universal | |
| 6.4 | My Love | 4:20 | Route 94 feat. Jess Glynne | Clubland 26 | Various Artists | Album + Compilation + DJ-mix | | Universal Music on Demand | |
| 1.1 | My Love | 4:20 | Route 94 feat. Jess Glynne | My Love | Route 94 feat. Jess Glynne | Single | | Rinse | |
| 1.1 | My Love | 4:22 | Route 94 feat. Jess Glynne | My Love | Route 94 feat. Jess Glynne | Single | | Virgin EMI Records | |
| 1.2 | My Love | 4:18 | Route 94 feat. Jess Glynne | Now That’s What I Call Music! 87 | Various Artists | Album + Compilation | | Sony Music , Universal Music TV | 0888430412521, CDNOW87 |
| 1.2 | My Love | 4:18 | Route 94 feat. Jess Glynne | Now That’s What I Call Music! 87 | Various Artists | Album + Compilation | | NOW | |
| 2.12 | My Love | 4:22 | Route 94 feat. Jess Glynne | NRJ Extravadance 2014 | Various Artists | Album + Compilation | | Universal Music Strategic Marketing | 535 143 0 |
| 1.8 | My Love | 4:20 | Route 94 feat. Jess Glynne | Bravo Hits 85 | Various Artists | Album + Compilation | | Universal Music Austria | 53512104 |
| 1.8 | My Love | 4:20 | Route 94 feat. Jess Glynne | Bravo Hits 85 | Various Artists | Album + Compilation | | Polystar | 060075351207 (4) |
| 1.4 | My Love | 4:20 | Route 94 feat. Jess Glynne | Best of 2014: Sommerhits | Various Artists | Album + Compilation | | Polystar | 060075351741 (3) |
| 1.6 | My Love | 4:18 | Route 94 feat. Jess Glynne | Serious Beats 78 | Various Artists | Album + Compilation | | 541 | 541363CD |
| 1.6 | My Love | 4:20 | Route 94 feat. Jess Glynne | Maximum Hit Music 2014 Volume 2 | Various Artists | Album + Compilation | | Sony Music Entertainment Belgium NV/SA | |
| 1.6 | My Love | 4:18 | Route 94 feat. Jess Glynne | Serious Beats 78 | Various Artists | Album + Compilation | | 541 | 541363 D |
| 1.12 | My Love | 4:21 | Route 94 feat. Jess Glynne | Megahits Sommer 2014 | Various Artists | Album + Compilation | | Warner Music International | |
| 1.18 | My Love | 4:17 | Route 94 feat. Jess Glynne | Now That’s What I Call Summer | Various Artists | Album + Compilation | | NOW | CDNNNOW15 |
| 2.6 | My Love | 4:16 | Route 94 feat. Jess Glynne | About: Berlin, Vol: 7 | Various Artists | Album + Compilation | | Polystar | 06007 5352547 (0) |
| 6.2 | My Love | 4:17 | Route 94 feat. Jess Glynne | About: Berlin Vol:7 | Various Artists | Album + Compilation | | Polystar | 06007 5352552 (4) |
| 1.7 | My Love | 4:21 | Route 94 feat. Jess Glynne | Radio 538: Hitzone 70 | Various Artists | Album + Compilation | | Sony Music | 88843063322 |
| 1.7 | My Love | 4:19 | Route 94 feat. Jess Glynne | We Love Summer 2014 | Various Artists | Album + Compilation | | Polystar | |
| 1.2 | My Love | 4:19 | Route 94 feat. Jess Glynne | Club Summer 2014 | Various Artists | Album + Compilation | | | 00600753529003 |
| 1.6 | My Love | 4:19 | Route 94 & Jess Glynne | The Dome Summer 2014 | Various Artists | Album + Compilation | | Sony Music Media | |
| 1.6 | My Love | 4:20 | Route 94 feat. Jess Glynne | The Dome: Summer 2014 | Various Artists | Album + Compilation | | Sony Music | 88843014142 |
| 1.1 | My Love | 4:22 | Route 94 feat. Jess Glynne | Hed Kandi: Ibiza 2014 | Various Artists | Album + Compilation + DJ-mix | | Hed Kandi | HEDK138 |
| 1.8 | My Love | 4:20 | Route 94 feat. Jess Glynne | Got to Dance | Various Artists | Album + Compilation | | | 06007 5352712 |
| 2.3 | My Love | 4:19 | Route 94 feat. Jess Glynne | Now That’s What I Call Chilled | Various Artists | Album + Compilation | | Universal Music TV | CDNNNOW16 |
| 1.7 | My Love | 4:20 | Route 94 feat. Jess Glynne | Club Sounds: The Ultimate Club Dance Collection, Vol. 70 | Various Artists | Album + Compilation + DJ-mix | | Sony Music | 88843 01156 2 |
| 2.1 | My Love | 4:20 | Route 94 feat. Jess Glynne | 100x Ibiza 2014 | Various Artists | Album + Compilation | | Universal Music | |
| 1.18 | My Love | 4:17 | Route 94 feat. Jess Glynne | FG Deep House 02 | Various Artists | Album + Compilation | | Wagram Music | |
| 1.18 | My Love | 4:23 | Route 94 feat. Jess Glynne | FG. Deep House 02 | Various Artists | Album + Compilation | | Wagram Music | 3316462 |
| 1.5 | My Love | 4:20 | Route 94 feat. Jess Glynne | Now That’s What I Call Club Hits 2014 | Various Artists | Album + Compilation | | NOW | CDNNNOW17 |
| 1.22 | My Love | 4:21 | Route 94 feat. Jess Glynne | P1 Club, Volume 5: We Own the Night | Various Artists | Album + Compilation | | | |
| 2.7 | My Love | 4:21 | Route 94 feat. Jess Glynne | Join the Club 3 | Various Artists | Album + Compilation | | Minos‐EMI, Universal | 06007535697 3 3 |
| 1.6 | My Love | 4:20 | Route 94 feat. Jess Glynne | Best of 2014: Die Hits des Jahres | Various Artists | Album + Compilation | | Polystar | 0060075355596 (5) |
| 1.4 | My Love | 4:15 | Route 94 feat. Jess Glynne | Clubbing 2015 | Various Artists | Album + Compilation | | Sony Music | 5000157 |
| 1.11 | My Love | 4:20 | Route 94 feat. Jess Glynne | Bravo: The Hits 2014 | Various Artists | Album + Compilation | | Polystar | |
| 2.17 | My Love | 4:22 | Route 94 feat. Jess Glynne | Radio 538 Hitzone: Best of 2014 | Various Artists | Album + Compilation | | Universal Music | 535 579-1 |
| 1.7 | My Love | 4:19 | Route 94 feat. Jess Glynne | Club Sounds Best Of 2014 | Various Artists | Album + Compilation | | Sony Music Media | |
| 1.7 | My Love | 4:21 | Route 94 feat. Jess Glynne | Club Sounds: The Ultimate Club Dance Collection: Best of 2014 | Various Artists | Album + Compilation | | Sony Music | 88843011622 |
| 3.3 | My Love | 4:19 | Route 94 feat. Jess Glynne | Fetenhits: Silvester 2014 | Various Artists | Album + Compilation | | Polystar | 0600753564547 |
| 1.13 | My Love | 4:20 | Route 94 & Jess Glynne | Die ultimative Chart Show: Die erfolgreichsten Hits 2014 | Various Artists | Album + Compilation | | Polystar | 0600753548615 |
| 1.15 | My Love | 4:21 | Route 94 feat. Jess Glynne | BBC Music Awards | Various Artists | Album + Compilation | | Universal Music TV | 5356459 |
| 2.5 | My Love | 4:19 | Route 94 feat. Jess Glynne | The Very Best of Now Dance | Various Artists | Album + Compilation | | NOW | CDNNNOW 25 |
| 1.4 | My Love | 4:19 | Route 94 feat. Jess Glynne | Best of 2014: Sommerhits | Various Artists | Album + Compilation | | Polystar | |
| 1.8 | My Love | 4:20 | Route 94 feat. Jess Glynne | Bravo Hits 85 | Various Artists | Album + Compilation | | Polystar , Universal Music Group , Warner Music Germany | 060075351212 (8) |
| 1.12 | My Love | ?:?? | Route 94 feat. Jess Glynne | Now 2014 Volume 2 | Various Artists | Compilation | | Sony Music , Universal Music | 5353274 |
| 1.7 | My Love | 4:17 | Route 94 feat. Jess Glynne | Studio Ibiza | Various Artists | Album + Compilation | | N.E.W.S. | LMFL234CD |
| 1.3 | My Love | 4:20 | Route 94 feat. Jess Glynne | Ultimate Club Anthems | Various Artists | Album + Compilation | | Universal Music TV | 5350908 |
| 1.8 | My Love | 4:18 | Route 94 feat. Jess Glynne | We Love Fitness 2 | Various Artists | Album + Compilation | | Polystar | |
| 2.2 | My Love | 4:20 | Route 94 feat. Jess Glynne | Essential Clubhouse: The Winter Collection 2014/15 | Various Artists | Album + Compilation | | I Love This Sound | 1020572ILT |
| 1.10 | My Love | 4:20 | Route 94 & Jess Glynne | The Workout Mix: Fit for Summer | Various Artists | Album + Compilation + DJ-mix | | Universal Music on Demand | |
| 1.12 | My Love | 4:22 | Route 94 featuring Jess Glynne | Ultimate Dance Workout | Various Artists | Album + Compilation + DJ-mix | | Ministry of Sound | |
| 1.11 | My Love | 4:22 | Route 94 feat. Jess Glynne | 100x zomer 2015 | Various Artists | Album + Compilation | | Universal Music | 535 955-4 |
| 1.21 | My Love | 4:19 | Route 94 feat. Jess Glynne | Laidback Beats 2015 | Various Artists | Album + Compilation + DJ-mix | | Sony Music CG | G0100033036427 |
| 1.14 | My Love | 4:20 | Route 94 feat. Jess Glynne | SkyRadio We Like The Summer 2015 | Various Artists | Album + Compilation | | Sony Music Entertainment Netherlands B.V. | |
| 1.14 | My Love | 4:20 | Route 94 feat. Jess Glynne | SkyRadio: We Like The Summer 2015 | Various Artists | Album + Compilation | | Sony Music | 88875093732 |
| 2.16 | My Love | 4:20 | Route 94 feat. Jess Glynne | Now That’s What I Call a Summer Party | Various Artists | Album + Compilation | | | CDNNNOW 30 |
| 4.2 | My Love - Route 94 | 4:19 | Jess Glynne | House Every Weekend | Various Artists | Album + Compilation + DJ-mix | | Universal Music TV | |
| 2.16 | My Love | 4:21 | Route 94 feat. Jess Glynne | 100% Chilled | Various Artists | Album + Compilation | | Universal Music TV | 5362685 |
| 1.20 | My Love | 4:22 | Route 94 feat. Jess Glynne | I Cry When I Laugh | Jess Glynne | Album | - IE2015-07-31
- NL2015-07-31
- GB2015-07-31
| Atlantic Records UK | |
| 1.20 | My Love | 4:22 | Route 94 feat. Jess Glynne | I Cry When I Laugh | Jess Glynne | Album | | Atlantic Records UK | [none] |
| 1.20 | My Love | 4:22 | Route 94 feat. Jess Glynne | I Cry When I Laugh | Jess Glynne | Album | | Atlantic Records UK | 0825646089611 |
| 1.20 | My Love | 4:24 | Route 94 feat. Jess Glynne | I Cry When I Laugh | Jess Glynne | Album | | Atlantic | 0825646089611 |
| 2.2 | My Love (clean) | 4:19 | Route 94 feat. Jess Glynne | Now That’s What I Call House | Various Artists | Album + Compilation | | Sony Music , Universal Music TV | CDNNNOW31 |
| 1.14 | My Love | 4:20 | Route 94 feat. Jess Glynne | One Clubland | Various Artists | Album + Compilation | | | |
| 1.37 | My Love | 4:22 | Route 94 feat. Jess Glynne | Hed Kandi Anthems | Various Artists | Album + Compilation | | Hed Kandi | |
| 1.23 | My Love | 4:20 | Route 94 feat. Jess Glynne | Pure Deep House 4: The Very Best of House & Garage | Various Artists | Album + Compilation + DJ-mix | | New State Music | NEW 9180BD |
| 2.9 | My Love | 4:20 | Route 94 feat. Jess Glynne | 40 Hits Running | Various Artists | Album + Compilation | | Universal Music | 535 923 0 |
| 2.10 | My Love | 4:22 | Route 94 feat. Jess Glynne | Bravo Hits Zima 2015 | Various Artists | Album + Compilation | | Magic Records | 535 704 5 |
| 2.2 | My Love | 4:20 | Route 94 | Die ultimative Chartshow: Die erfolgreichsten Hits für Kids | Various Artists | Album + Compilation | | Universal Music Group | 0600753646793 |
| 1.14 | My Love | 4:15 | Route 94 feat. Jess Glynne | One Clubland | Various Artists | Album + Compilation | | Universal | 5364432 |
| 1.35 | My Love | 4:22 | Route 94 feat. Jess Glynne | Now That’s What I Call Brit Hits | Various Artists | Album + Compilation | | NOW | |
| 1.8 | My Love | 4:22 | Route 94 | We Love Electric Moments | Various Artists | Album + Compilation | | Polystar | |
| 2.8 | My Love | 4:19 | Route 94 feat. Jess Glynne | I Took a Pill in Ibiza | Various Artists | Album + Compilation | | Polystar | |
| 3.20 | My Love | 4:22 | Route 94 feat. Jess Glynne | FG 25 ans 1992–2017 | Various Artists | Album + Compilation | | Universal Music Strategic Marketing | |
| 2.13 | My Love | 4:22 | Route 94 feat. Jess Glynne | Now That’s What I Call Brit Hits | Various Artists | Album + Compilation | | NOW | CDNNNOW38 |
| 4.15 | My Love | 4:21 | Route 94 feat. Jess Glynne | Kontor Top of the Clubs: The Best of 20 Years | Various Artists | Album + Compilation | | Kontor Records | |
| 1.81 | My Love | 4:21 | Route 94 feat. Jess Glynne | Kontor: Top of the Clubs: The Best of 20 Years | Various Artists | Album + Compilation | | Kontor Records | |
| 1.49 | My Love | 4:20 | Route 94 feat. Jess Glynne | Big Tunes | Various Artists | Album + Compilation + DJ-mix | | Ministry of Sound | G0100037464887 |
| 1.11 | My Love | 4:22 | Route 94 feat. Jess Glynne | Top 40 Dance Hits: The Ultimate Top 40 Collection | Various Artists | Album + Compilation | | Sony Music | 88985435982 |
| 1.3 | My Love | 4:20 | Route 94 feat. Jess Glynne | Deep House Anthems | Various Artists | Album + Compilation | | Ministry of Sound | |
| 1.43 | My Love | 4:21 | Route 94 feat. Jess Glynne | Marbella Collection 2018 - Ministry of Sound | Colin Francis | Album + Compilation | | Ministry of Sound | G0100039105357 |
| 2.20 | My Love | 4:22 | Route 94 | Just the Hits: Party | Various Artists | Album + Compilation | | Universal Music | 5383684 |
| 1.51 | My Love | 4:20 | Route 94 feat. Jess Glynne | Pure House Anthems | Majestic | Album + Compilation | | New State Music | |
| 1.27 | My Love | 4:20 | Route 94 feat. Jess Glynne | Pure House Anthems | Various Artists | Album + Compilation | | New State Music | NEW9368BD |
| 1.62 | My Love | 4:21 | Route 94 feat. Jess Glynne | The Annual XXV | Various Artists | Album + Compilation + DJ-mix | | Ministry of Sound | |
| 1.58 | My Love | 4:20 | Route 94 feat. Jess Glynne | Throwback: House Party | Various Artists | Album + Compilation + DJ-mix | | Ministry of Sound | |
| 8.9 | My Love | 4:18 | Route 94 feat. Jess Glynne | The No.1 DJ Collection: 2010s (Digital Collection) | Various Artists | Album + Compilation | | Music Factory | SET540 |
| 1.9 | My Love | 4:18 | Route 94 feat. Jess Glynne | The No.1 DJ Collection: 2010s, Volume 8 | Various Artists | Album + Compilation | | Music Factory | CD1327 |