| Official |
|---|
| 1.6 | Il était une fois la révolution | 4:39 | Ennio Morricone | Les plus belles musiques d’Ennio Morricone, Vol. 1 | Ennio Morricone | Album + Compilation | | Général Music France | 803 004 |
| 1.2 | A Fistful of Dynamite | 4:36 | Ennio Morricone | The Best of Ennio Morricone | Ennio Morricone | Album + Compilation | | RCA | PD70324 |
| 1.6 | Il était une fois la révolution (Once upon a time the revolution) | 4:39 | Ennio Morricone | Les plus belles musiques, Volume 1 | Ennio Morricone | Album + Compilation | | wea | 240 576-2 |
| 2.11 | A Fistful of Dynamite | 4:38 | Ennio Morricone | Film Music 1966-1987 | Ennio Morricone | Album + Compilation | | Virgin | 0777 7 86027 2 9 |
| 2.11 | A Fistful of Dynamite | 4:38 | Ennio Morricone | Film Music 1966–1987 | Ennio Morricone | Album + Compilation | | Virgin | CDVD2516 |
| 1.17 | A Fistful of Dynamite | 4:37 | Ennio Morricone | Zijn grootste successen: De mooiste filmmelodieën | Ennio Morricone | Album + Compilation | | RCA | |
| 1.11 | A Fistful of Dynamite | 4:38 | Ennio Morricone | Film Music, Vol. 2 | Ennio Morricone | Album + Compilation | | Virgin Movie Music | 0777 7 86051 2 6 |
| 1.14 | A Fistful Of Dynamite | 4:41 | Ennio Morricone | The Good, the Bad and the Ugly: The Music of Ennio Morricone | Ennio Morricone | Album + Compilation | | Success | 2112CD |
| 1.13 | A Fistful of Dynamite | 4:41 | John Blackinsell Orchestra | The Good, the Bad and the Ugly: The Music of Ennio Morricone | Nicky North, Studio London Orchestra & John Blackinsell Orchestra | Album + Compilation | | Success | 2112CD |
| 1.19 | A Fistful of Dynamite | 4:39 | John Blackinsell Orchestra | The Music of Ennio Morricone | Studio London Orchestra, Nicky North, John Blackinsell Orchestra | Album + Compilation | | The Entertainers | CD 269 |
| 1.7 | A Fistful of Dynamite | 4:37 | Ennio Morricone | Film Music by Ennio Morricone | Ennio Morricone | Album + Compilation | | Disky | VI 863032 |
| 1.7 | A Fistful of Dynamite | 4:37 | Ennio Morricone | Film Music by Ennio Morricone | Ennio Morricone | Album + Compilation | | Virgin | 8390132 |
| 1.17 | A Fistful of Dynamite | 4:42 | Ennio Morricone | The Very Best of Ennio Morricone | Various Artists | Album + Compilation | | Virgin | |
| 1.7 | Il était une fois la révolution | 4:37 | Ennio Morricone | Best Of | Ennio Morricone | Album + Compilation | | Virgin | 8401252 |
| 2.11 | A Fistful Of Dynamite | 4:38 | Ennio Morricone | Film Music 1966-1987 | Ennio Morricone | Album + Compilation | | | |
| 1.7 | Il était une fois la révolution | 4:37 | Ennio Morricone | Best Of | Ennio Morricone | Album + Compilation | | Virgin | |
| 2.5 | A Fistful of Dynamite | 4:34 | Ennio Morricone | The Very Best Of | Ennio Morricone | Album + Compilation | | Simply Vinyl | SVLP 252 |
| 1.15 | A Fistful of Dynamite | 4:36 | Ennio Morricone | The Very Best Of | Ennio Morricone | Album + Compilation | | Virgin | 7243 8 50242 2 1, CDV 2929 |
| 1.14 | A Fistful of Dynamite | 4:36 | Ennio Morricone | The Very Best Of | Ennio Morricone | Album + Compilation | | Universal Music Hong Kong, Virgin | 5366546 |
| 2.14 | A Fistful of Dynamite | 4:36 | Ennio Morricone | The Very Best Of | Ennio Morricone | Album + Compilation | | Universal Music Hong Kong, Virgin | 5366546 |
| 1.6 | Giù la testa Sean, Sean (From A Fisftul of Dynamite) | 4:37 | Ennio Morricone | Ennio Morricone 2016: Greatest Movie Themes | Ennio Morricone | Album + Compilation | | Bacci Bros Records | |
| 1.5 | Todesmelodie (From "Todesmelodie") | 4:37 | Ennio Morricone | Ennio Morricone 2016 - Meisterwerke der Filmmusik | Ennio Morricone | Album + Compilation | | Bacci Bros Records | |
| 1.6 | Todesmelodie (From "Todesmelodie") | 4:37 | Ennio Morricone | Ennio Morricone 2017 Meisterwerke der Filmmusik | Ennio Morricone | Album + Compilation | | Bacci Bros Records | B06X6NK932 |
| 1.18 | A Fistful of Dynamite | 4:41 | The London Starlight Orchestra | Once Upon a Time in the West | The London Starlight Orchestra | Album + Compilation | | CNR Music | |
| 1.7 | A Fistful of Dynamite | 4:37 | Ennio Morricone | Original Film Musik von Ennio Morricone | Ennio Morricone | Album + Compilation | | Disky | VIB 863032 |
| 1.2 | A Fistful of Dynamite | 4:38 | Ennio Morricone | The Best of Ennio Morricone | Ennio Morricone | Album + Compilation | | RCA | PD70324 |
| 1.2 | A Fistful of Dynamite | 4:38 | Ennio Morricone | The Best of Ennio Morricone | Ennio Morricone | Album + Compilation | | RCA | PD70324 |
| 1.2 | A Fistful of Dynamite | 4:38 | Ennio Morricone | The Best of Ennio Morricone | Ennio Morricone | Album + Compilation | | RCA | 74321 28984 2 |
| 1.18 | A Fistfull of Dynamite | 4:45 | The Hollywood Screen Orchestra | The Music of Ennio Morricone | The Hollywood Screen Orchestra | Album + Compilation | | | |
| 2.11 | Agachete maldito | 4:36 | Ennio Morricone | Tutto Morricone | Ennio Morricone | Album + Compilation | | Virgin | 840212-2 |
| Bootleg |
|---|
| 1.17 | A Fistful of Dynamite | 4:38 | Ennio Morricone | Big Hits of Ennio Morricone | Ennio Morricone | Album + Compilation | | Ring Kiadó és Management Kft. | RCD 1038 |
| (unknown) |
|---|
| 1.17 | A Fistful of Dinamite | 4:37 | John Blackinsell Orchestra | The Music of Ennio Morricone | John Blackinsell Orchestra, Studio London Orchestra, Nicky North | Album + Compilation | | Joker , SAAR | CD 39010 |
| 1.18 | A Fistful of Dynamite | 4:38 | Ennio Morricone | Ultimate Collection | Ennio Morricone | Album + Compilation | | | |