Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.4 | Life Is Fantastic (The Plastic Fantastic H-Muzik mix) | 9:12 | Army of Lovers | Life Is Fantastic | Army of Lovers | Single |
| Stockholm Records | 579 047-2 |
Relationships
| programming: | Anders Wollbeck (pop music songwriter and producer) |
|---|---|
| engineer: | Per Adebratt |
| additional producer: | Per Adebratt |
| producer: | Per Adebratt Alexander Bard Justus Köhncke Hans Nieswandt (German house dj/producer) Anders Wollbeck (pop music songwriter and producer) |
| guitar and keyboard: | Anders Wollbeck (pop music songwriter and producer) |
| lead vocals: | The 69 Caruso Lotten Andersson |
| recorded at and edited at: | Nuzak Studios in Stockholm, Stockholms län (Stockholm county), Sweden |
|---|---|
| mixed at: | Europa Studios (Bromma, Stockholm) in Stockholm, Stockholms län (Stockholm county), Sweden |
| recording of: | Life Is Fantastic |
|---|
Related works
Life Is Fantastic
| writer: | Alexander Bard Michaela Dornonville De La Cour Anders Wollbeck (pop music songwriter and producer) |
|---|
| publisher: | Esrange Music |
|---|
Play on ListenBrainz