Non-Cognitive Aspects of the City: Live at Iridium
~ Release by Art Ensemble of Chicago (see all versions of this release, 2 available)
Tracklist
| || 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Song for My Sister
| 17:01 | |
| 2 | The Morning Mist
| 6:48 | |
| 3 | Song for Charles
| 8:52 | |
| 4 | On the Mountain
| 19:25 | |
| 5 | Big Red Peaches
| 7:34 | |
| 6 | Odwalla
| 5:21 | |
| 2CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Erika
| 20:00 | |
| 2 | Malachi
| 9:02 | |
| 3 | The J Song
| 11:47 | |
| 4 | Red Sand Green Water
| 14:28 | |
| 5 | Slow Tenor and Bass
| 2:27 | |
| 6 | Odwalla
| 3:59 | |
Credits
Release
| photography: | Dominik Huber (photographer) |
|---|---|
| executive producer: | Seth Rosner Yulun Wang |
| mastering: | Steve Gotcher (in 2006-04) |
| alto saxophone, flute, sopranino saxophone and tenor saxophone: | Joseph Jarman (American jazz musician) (from 2004-04-02 until 2004-04-03) Roscoe Mitchell (from 2004-04-02 until 2004-04-03) |
| bass flute: | Joseph Jarman (American jazz musician) (from 2004-04-02 until 2004-04-03) |
| bongos [bongo drums], congas, drums (drum set) [drums] and membranophone [African drums]: | Famoudou Don Moye (jazz drummer) (from 2004-04-02 until 2004-04-03) |
| double bass [bass] and electric bass guitar [electric bass]: | Jaribu Shahid (from 2004-04-02 until 2004-04-03) |
| flugelhorn, pocket trumpet and trumpet: | Corey Wilkes (US jazz fusion trumpeter) (from 2004-04-02 until 2004-04-03) |
| percussion: | Corey Wilkes (US jazz fusion trumpeter) (from 2004-04-02 until 2004-04-03) Joseph Jarman (American jazz musician) (from 2004-04-02 until 2004-04-03) Roscoe Mitchell (from 2004-04-02 until 2004-04-03) Jaribu Shahid (from 2004-04-02 until 2004-04-03) |
| piccolo [piccolo flute] and soprano saxophone: | Roscoe Mitchell (from 2004-04-02 until 2004-04-03) |
| vocals: | Joseph Jarman (American jazz musician) (from 2004-04-02 until 2004-04-03) |
| design: | figureground (design) |
| mastered at: | Audio for the Arts in Madison, Wisconsin, United States (in 2006-04) |
|---|
| Discogs: | https://www.discogs.com/release/1194740 [info] |
|---|---|
| ASIN: | US: B000FVQYS6 [info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0001276575 [info] |
Play on ListenBrainz