Tracklist
Credits
Release
| graphic design: | Neon Park |
|---|---|
| producer: | George Massenburg Bill Payne |
| mastering: | Mike Reese (mastering engineer) Doug Sax |
| bass guitar: | Kenny Gradney |
| button accordion and guitar: | Craig Fuller |
| drums (drum set): | Richie Hayward |
| guitar [guitars]: | Paul Barrère |
| guitar [guitars], mandolin and trumpet: | Fred Tackett |
| keyboard: | Bill Payne |
| percussion: | Sam Clayton |
| additional vocals: | Renée Armand Marilyn Martin Shaun Murphy Bonnie Raitt Linda Ronstadt Bob Seger |
| vocals: | Paul Barrère Sam Clayton Craig Fuller Richie Hayward Bill Payne |
| manufactured by: | Record Service GmbH |
|---|
| recorded at: | The Complex Studios in Los Angeles, California, United States |
|---|---|
| mastered at: | The Mastering Lab (Ojai (2008–2015)) in Ojai, California, United States |
| pressed at: | Cinram GmbH Alsdorf in Alsdorf, Nordrhein-Westfalen (North Rhine-Westphalia), Germany |
| Discogs: | https://www.discogs.com/release/1963875 [info] |
|---|
Release group
| dedicated to: | Lowell George |
|---|
| associated singles/EPs: | Long Time Till I Get Over You |
|---|---|
| included in: | Rad Gumbo: The Complete Warner Bros. Years 1971–1990 |
| Wikipedia: | en: Let It Roll (Little Feat album) [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/187782 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000196055 [info] |
| Wikidata: | Q3831016 [info] |
Play on ListenBrainz