Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | I Want to Take You Higher
| 5:23 | |
| 2 | Everybody Is a Star
| 3:01 | |
| 3 | Stand!
| 3:07 | |
| 4 | Life
| 3:00 | |
| 5 | Fun
| 2:21 | |
| 6 | You Can Make It If You Try
| 3:39 | |
| 7 | Dance to the Music
| 3:00 | |
| 8 | Everyday People
| 2:22 | |
| 9 | Hot Fun in the Summertime
| 2:38 | |
| 10 | M’Lady
| 2:46 | |
| 11 | Sing a Simple Song
| 3:57 | |
| 12 | Thank You (Falettinme Be Mice Elf Agin)
| 4:49 | |
Credits
Release
| ASIN: | US: B0000024WQ [info] |
|---|
Release group
| associated singles/EPs: | Thank You (Falettinme Be Mice Elf Agin) / Everybody Is a Star |
|---|
| part of: | My Life in Music: Perry Farrell (SPIN magazine, 2003-07) (number: B) (order: 2) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 60) (order: 60) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 61) (order: 61) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 343) (order: 343) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 343) (order: 343) |
|---|
| Discogs: | https://www.discogs.com/master/112692 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/comp/sly_and_the_family_stone/greatest-hits/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000191777 [info] |
| Wikidata: | Q723193 [info] |
Play on ListenBrainz