The Epic Masters
~ Pubblicazione di Shakin’ Stevens (visualizza tutte le versioni di questa pubblicazione: 1 disponibile)
Elenco tracce
| || 1CD: Take One | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| 1 | Lovestruck | 3:11 | |
| 2 | Hot Dog
| 2:49 | |
| 3 | Is a Bluebird Blue? | 3:21 | |
| 4 | That's All Right | 2:13 | |
| 5 | Without a Love | 3:40 | |
| 6 | Shame Shame Shame | 2:13 | |
| 7 | Shotgun Boogie | 2:57 | |
| 8 | I Got Burned | 2:19 | |
| 9 | I Guess I Was a Fool | 2:22 | |
| 10 | Ah, Poor Little Baby | 2:47 | |
| 11 | Little Pigeon | 2:48 | |
| 12 | Do What You Did | 2:10 | |
| 13 | Apron Strings | 3:10 | |
| 14 | Treat Her Right | 3:34 | |
| 15 | I Don't Want No Other Baby | 3:16 | |
| 16 | Endless Sleep | 3:32 | |
| 17 | Fire
| 3:32 | |
| 18 | Spooky | 3:34 | |
| 2CD: This Ole House | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| 1 | Hey Mae | 2:35 | |
| 2 | Baby If We Touch | 3:05 | |
| 3 | Marie Marie
| 2:48 | |
| 4 | Lonely Blue Boy | 3:16 | |
| 5 | Make It Right Tonight | 3:00 | |
| 6 | Move | 3:14 | |
| 7 | Slippin' and Slidin' | 2:37 | |
| 8 | Shooting Gallery | 3:15 | |
| 9 | Revenue Man | 2:47 | |
| 10 | Make Me Know You're Mine | 4:34 | |
| 11 | This Ole House
| 3:08 | |
| 12 | Nobody | 3:20 | |
| 13 | Two Hearts Two Kisses | 3:16 | |
| 4CD: Give Me Your Heart Tonight | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| 1 | Josephine | 3:05 | |
| 2 | Give Me Your Heart Tonight
| 3:08 | |
| 3 | Sapphire | 2:44 | |
| 4 | Oh Julie
| 2:35 | |
| 5 | I'll Be Satisfied | 3:13 | |
| 6 | Vanessa | 3:54 | |
| 7 | Boppity Bop | 3:19 | |
| 8 | Don't Tell Me We're Through | 4:43 | |
| 9 | Shirley | 2:52 | |
| 10 | You Never Talked About Me | 2:33 | |
| 11 | Too Too Much | 3:29 | |
| 12 | (Yeah) You're Evil | 2:15 | |
| 13 | Que Sera, Sera
| 3:06 | |
| 14 | I'm for You | 2:45 | |
| 15 | Thinkin' of You | 2:25 | |
| 16 | Don't Be Late (Miss Kate) | 2:43 | |
| 17 | Lawdy Miss Clawdy (live) | 3:06 | |
| 5CD: The Bop Won't Stop | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| 1 | The Bop Won't Stop | 2:35 | |
| 2 | Why Do You Treat Me This Way? | 2:29 | |
| 3 | Diddle I | 3:01 | |
| 4 | Don't Be Two Faced | 3:12 | |
| 5 | Livin' Lovin' Wreck | 2:12 | |
| 6 | A Rockin' Good Way (To Mess Around and Fall in Love) (feat. Bonnie Tyler)
| 2:59 | |
| 7 | Brand New Man | 2:28 | |
| 8 | Cry Just a Little Bit
| 3:14 | |
| 9 | As Long As | 3:02 | |
| 10 | A Love Worth Waiting For
| 3:24 | |
| 11 | Love Me Tonight | 3:16 | |
| 12 | It's Late | 2:04 | |
| 13 | It's Good for You (Baby) | 3:02 | |
| 14 | Your Ma Said You Cried in Your Sleep Last Night | 3:26 | |
| 15 | A Letter to You | 3:14 | |
| 16 | Come Back and Love Me | 2:48 | |
| 6CD: Lipstick Powder & Paint | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| 1 | Lipstick Powder and Paint | 2:46 | |
| 2 | Bad Reputation | 3:32 | |
| 3 | Don't Lie to Me | 3:22 | |
| 4 | I'm Leaving You | 3:02 | |
| 5 | The Shape I'm In | 2:13 | |
| 6 | Don't Knock Upon My Door | 1:50 | |
| 7 | Turning Away
| 3:24 | |
| 8 | Love You Out Loud | 3:14 | |
| 9 | As Long as I Have You | 3:23 | |
| 10 | With My Heart
| 2:47 | |
| 11 | Ain't It a Shame (You Win Again) | 3:28 | |
| 12 | So Long Baby Goodbye | 3:00 | |
| 13 | Teardrops (feat. Hank Marvin)
| 3:59 | |
| 14 | You Shake Me Up | 2:58 | |
| 15 | Breaking Up My Heart
| 4:00 | |
| 16 | I'll Give You My Heart | 2:58 | |
| 7CD: Let's Boogie |
|---|
| 8CD: A Whole Lotta Shaky |
|---|
| 9CD: There Are Two Kinds of Music... Rock 'n' Roll |
|---|
| 10CD: The 12" CD |
|---|
Accreditamenti
Pubblicazione
| Discogs: | https://www.discogs.com/release/2206238 [info] |
|---|---|
| ASIN: | UK: B001RTYL4E [info] |
Riproduci su ListenBrainz