Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | My Kingdom, Part 1
| 10:49 | |
| 2 | My Kingdom, Part 2
| 3:16 | |
| 3 | My Kingdom, Part 3
| 7:11 | |
| 4 | My Kingdom, Part 4
| 5:13 | |
| 5 | My Kingdom, Part 5
| 3:54 | |
Credits
Release
| copyrighted (©) by: | Astralwerks (in 1996) Caroline Records (1973–76 Virgin subsidiary, UK; 1986– pseudo-indie label, US/worldwide) (in 1996) |
|---|---|
| glass mastered by: | EMI MFG. (only the "glass mastered by" relationship applies to this) |
| glass mastered at: | EMI MFG. (EMI's US CD manufacturing plant, located in Jacksonville, IL) in Jacksonville, Illinois, United States |
|---|
| Discogs: | https://www.discogs.com/release/2516 [info] |
|---|---|
| ASIN: | US: B000003RYA [info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0001180000 [info] |
Release group
| remixes: | My Kingdom: Re‐imagined |
|---|---|
| single/EP which was taken from: | Dead Cities |
| Discogs: | https://www.discogs.com/master/59592 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0000262775 [info] |
| Wikidata: | Q6945776 [info] |
Play on ListenBrainz