Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Introduction
| 1:12 | |
| 2 | Theme (Paganini Caprice in A minor no. 24) and Variations 1–4 | 3:04 | |
| 3 | Variations 5 and 6 | 3:17 | |
| 4 | Variation 7 | 1:52 | |
| 5 | Variation 8 | 1:09 | |
| 6 | Variation 9 | 1:43 | |
| 7 | Variation 10 | 2:22 | |
| 8 | Variations 11–15 (including the Tributes) | 3:53 | |
| 9 | Variation 16 | 2:30 | |
| 10 | Variations 13–14 varied | 1:55 | |
| 11 | Variation 17 | 1:11 | |
| 12 | Variation 18 | 2:59 | |
| 13 | Variations 19, 20, and 5 varied | 3:06 | |
| 14 | Variations 21 and 22 | 2:00 | |
| 15 | Variation 23 | 2:42 | |
Credits
Release
| additional bass: | Herbie Flowers |
|---|---|
| additional membranophone and percussion: | Phil Collins (of Genesis) |
| additional piano: | David Caddick |
| additional synthesizer: | Andrew Lloyd Webber (English composer and impresario of musical theatre) |
| additional vibraphone: | Bill Le Sage |
| alto flute, alto saxophone, flute and tenor saxophone: | Barbara Thompson |
| bass: | John Mole |
| cello: | Julian Lloyd Webber (cellist) |
| cymbal, gong and percussion and membranophone: | Jon Hiseman |
| guitar family: | Gary Moore (Thin Lizzy, blues guitar) |
| Minimoog, grand piano and synthesizer: | Rod Argent |
| Minimoog, Rhodes piano, grand piano and synthesizer: | Don Airey |
Release group
| Discogs: | https://www.discogs.com/master/206670 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/andrew-lloyd-webber/variations/ [info] https://www.musik-sammler.de/album/40835/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000314358 [info] |
| Wikidata: | Q4103820 [info] |
| discography entry: | https://www.last.fm/music/Andrew+Lloyd+Webber/Variations [info] |
Play on ListenBrainz