Tracklist
| || 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Forbidden Souls | Nhato | 6:59 | |
| 2 | TOHOKU EXPWY AM3 | Luci | 7:55 | |
| 3 | Vestige Of Breeze | Haloweak | 7:15 | |
| 4 | Forced Exhaust Systems | MAYA AKAI | 5:37 | |
| 5 | Puella Mgica | Mikoto*aki | 6:12 | |
| 6 | Desire | D-Fener | 6:53 | |
| 7 | I’m A Fall | 削除 | 4:24 | |
| 8 | Réveil | Ym1024 | 5:55 | |
| 9 | Never forget | Junk | 7:04 | |
| 10 | Listless | Tomohiko Togashi | 6:53 | |
| 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | I CAN’T BELIEVE
| Cranky feat. Lyane Leigh | 5:39 | |
| 2 | Angelic Destiny | void feat. kalon. | 5:56 | |
| 3 | Liberatie | satella | 5:35 | |
| 4 | Star Emerald | Cranky | 7:03 | |
| 5 | OperationΔ | An | 6:13 | |
| 6 | Home | Aethral | 8:36 | |
| 7 | Freefall | Atomic | 6:26 | |
| 8 | Emerald Tears | RIC | 6:05 | |
| 9 | A Few Lost Elements | Tosh | 6:05 | |
| 3CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Melting Sun | kors k | 7:29 | |
| 2 | Unrequited | 源屋 | 6:36 | |
| 3 | Lynx Roar | Maozon | 6:56 | |
| 4 | Eripior | Taishi | 6:58 | |
| 5 | Valkyrie | only | 7:34 | |
| 6 | Destituted Emission | fmy. | 7:27 | |
| 7 | Wanderlust | aran | 5:33 | |
| 8 | Aya | Ryunosuke Kudo | 6:57 | |
| 9 | Cloud Eightfold | 月代 彩 | 6:04 | |
Credits
Release
| producer: | YsK439 |
|---|---|
| mastering: | Katana Bits (Katana Bits) |
| design: | 12d (doujin designer) |
| available at: | コミックマーケット85 (2013-12-29 – 2013-12-31) (Comic Market 85) |
|---|
| VGMdb: | https://vgmdb.net/album/43249 [info] |
|---|---|
| discography entry: | http://diverse.jp/dvsp-0100/ [info] |
Release group
| part of: | AD:TRANCE (number: 3) (order: 2) |
|---|
| standalone website: | http://adt3.diverse.jp/ [info] |
|---|
Play on ListenBrainz