Tracklist
| || 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Tocsin | 13:50 | |
| 2 | Géhenne | 5:53 | |
| 3 | Désolation | 10:28 | |
| 4 | Stella Rectrix | 12:51 | |
| 5 | Alamüt | 14:17 | |
| 2CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Black Bath | 4:48 | |
| 2 | Vous êtes un nada mort marchant autour du visible | 12:28 | |
| 3 | Møn | 9:51 | |
Credits
Release
| liner notes: | 久保田千史 |
|---|---|
| graphic design and illustration: | Simon Fowler (English illustrator & print-maker) |
| mastering: | Alan Douches Cyrille Gachet (from 2010 until 2012) YONL (from 2010 until 2012) |
| guest sousaphone: | Cyrille |
| guest trombone: | Alix |
| manufactured by: | disk union (Japanese store/distributor. Not normally a release label) |
|---|---|
| copyrighted (©) by: | Debemur Morti Productions (in 2013) |
| licensed from: | Debemur Morti Productions |
| mastered at: | WWSM (second location 2005–2017) in New Windsor, New York, United States |
|---|
| Discogs: | https://www.discogs.com/release/6158230 [info] |
|---|
Play on ListenBrainz