Tracklist
| 1Digital Media | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Ha Di Ka
| Galactic feat. Big Chief Juan Pardo & the Golden Comanche | 3:29 | |
| 2 | Hey Na Na
| Galactic feat. David Shaw of The Revivalists & Maggie Koerner | 3:33 | |
| 3 | Magalenha
| Galactic feat. Casa Samba | 3:27 | |
| 4 | Voyage Ton Flag
| Galactic | 3:05 | |
| 5 | Out in the Street
| Galactic feat. Cyril Neville & Ivan Neville | 3:28 | |
| 6 | JuLou
| Galactic | 1:23 | |
| 7 | Move Fast
| Galactic feat. Mystikal & Mannie Fresh | 3:10 | |
| 8 | Karate
| Galactic feat. KIPP Renaissance High School Marching Band | 3:35 | |
| 9 | Guero Bounce
| Galactic | 0:57 | |
| 10 | Carnivale Time
| Galactic feat. Al “Carnival Time” Johnson | 3:18 | |
| 11 | Attack
| Galactic | 3:29 | |
| 12 | O Côco da Galinha
| Galactic feat. Moyseis Marques | 2:43 | |
| 13 | Ash Wednesday Sunrise
| Galactic | 3:38 | |
Credits
Release
| legal representation: | Dino Gankendoff (legal) |
|---|---|
| booking: | Tom Chauncey |
| miscellaneous support: | Superfly Management (task: management) |
| additional engineer: | Mike Dorsey Ryan Jones (engineer) Kyle Lamy Jared Lawrie William Moesta |
| engineer and recording engineer: | Ben Ellman Robert Mercurio Jeff Raines Rich Vogel |
| mastering: | Count (engineer/producer Mikael Eldridge) |
| bass: | Robert Mercurio |
| drums (drum set): | Stanton Moore |
| guitar: | Jeff Raines |
| harp [harps] and horn [horns]: | Ben Ellman |
| keyboard [keyboards]: | Rich Vogel |
| percussion: | Mike Dillon Stanton Moore |
| sousaphone: | Jeffrey Hill (bassist / producer) |
| trombone: | Corey “Boe Money” Henry (US trombonist, aka "Boe Money") |
| trumpet: | Shamarr Allen Derrick “Kabuky” Shezbie (Derrick "Kabuky" Shezbie) |
| copyrighted (©) by and phonographic copyright (℗) by: | Galactic Funk Recordings Inc. (in 2012) |
|---|---|
| licensed to: | Anti Inc. |
| recorded at: | Estudio Pente Fino in Brazil Number C Studios in New Orleans, Louisiana, United States Tenda da Raposa in Rio de Janeiro, Rio de Janeiro, Brazil |
|---|---|
| mastered at: | Chocula |
| purchase for download: | https://music.apple.com/us/album/1485016150 [info] https://us.7digital.com/artist/galactic/release/carnivale-electricos-10460828 [info] https://www.hdtracks.com/#/album/5ddff8e343fd3cb039580781 [info] https://www.qobuz.com/us-en/album/carnivale-electricos-galactic/ezpxnn3vxezxb [info] |
|---|---|
| other databases: | https://jaxsta.com/release/b1e2cd53-073b-4758-b520-d25f8fac15e0/7b77a4d6-8640-401b-8640-77c4cfb5ccc4 [info] (until 2025-12-17) |
| stream for free: | https://open.spotify.com/album/1AQ7GTDYL6kXZSxavyBgd6 [info] https://www.deezer.com/album/43834041 [info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0003883542 [info] |
| streaming page: | https://music.apple.com/us/album/1485016150 [info] https://tidal.com/album/121132181 [info] https://www.qobuz.com/us-en/album/carnivale-electricos-galactic/ezpxnn3vxezxb [info] |
Release group
| Discogs: | https://www.discogs.com/master/447167 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/galactic/carnivale-electricos/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0002289263 [info] |
| Wikidata: | Q25094601 [info] |
Play on ListenBrainz