Desire
~ Release by Bob Dylan (see all versions of this release, 18 available)
Tracklist
| 112" Vinyl |
|---|
| 212" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C1 | Joey
| 11:05 | |
| C2 | Romance In Durango
| 5:50 | |
| D1 | Black Diamond Bay
| 7:30 | |
| D2 | Sara
| 5:29 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/5304835 [info] |
|---|
Release group
| included in: | Limited Edition Catalog Box Set The Complete Album Collection, Volume 1 The Complete Album Collection: The 70’s |
|---|
| part of: | Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 174) (order: 174) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 174) (order: 174) |
|---|
| Discogs: | https://www.discogs.com/master/3911 [info] |
|---|---|
| reviews: | https://pitchfork.com/reviews/albums/bob-dylan-desire/ [info] |
| other databases: | http://www.musik-sammler.de/album/26494 [info] https://rateyourmusic.com/release/album/bob_dylan/desire/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000189729 [info] |
| Wikidata: | Q1200744 [info] |
Play on ListenBrainz