Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Burnin' Sky
| 5:07 | |
| A2 | Morning Sun
| 4:08 | |
| A3 | Leaving You
| 3:25 | |
| A4 | Like Water
| 4:27 | |
| A5 | Everything I Need
| 3:22 | |
| B1 | Heartbeat
| 2:36 | |
| B2 | Peace of Mind
| 3:22 | |
| B3 | Passing Time
| 2:30 | |
| B4 | Too Bad
| 3:47 | |
| B5 | Man Needs Woman
| 3:43 | |
| B6 | Master of Ceremony
| 7:10 | |
Credits
Release
| flute and saxophone: | Mel Collins (from 1976-07 until 1976-08) |
|---|
| distributed by: | Atlantic Recording Corporation (not for release label use! copyrights holder, distributor within the US) |
|---|---|
| phonographic copyright (℗) by: | Swan Song Inc. (in 1976) |
| Discogs: | https://www.discogs.com/release/380968 [info] |
|---|
Release group
| included in: | Original Album Series The Swan Song Years: 1974–1982 |
|---|
| Discogs: | https://www.discogs.com/master/37516 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Bad-company/Burnin-sky [info] |
| other databases: | https://rateyourmusic.com/release/album/bad_company/burnin_sky/ [info] https://www.musik-sammler.de/album/32497/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000189124 [info] |
| Wikidata: | Q2026716 [info] |
Play on ListenBrainz