In Color
~ Release by Cheap Trick (see all versions of this release, 8 available)
Annotation
Matrix / Runout: Sony Music S0249123010-0101 12 A5
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Hello There
| 1:41 | |
| 2 | Big Eyes
| 3:09 | |
| 3 | Downed
| 4:11 | |
| 4 | I Want You to Want Me
| 3:12 | |
| 5 | You’re All Talk
| 3:35 | |
| 6 | Oh Caroline
| 2:59 | |
| 7 | Clock Strikes Ten
| 3:03 | |
| 8 | Southern Girls
| 3:44 | |
| 9 | Come On, Come On
| 2:39 | |
| 10 | So Good to See You
| 3:46 | |
| 11 | Oh Boy (instrumental version)
| 3:10 | |
| 12 | Southern Girls (demo)
| 3:04 | |
| 13 | Come On, Come On (demo)
| 2:06 | |
| 14 | You’re All Talk (live)
| 3:41 | |
| 15 | Goodnight (live)
| 2:19 | |
Credits
Release
| manufactured in: | Austria |
|---|
| art direction: | Frank Harkins |
|---|---|
| photography: | Benno Friedman (photographer) |
| liner notes: | Greg Kot (in 1998-06) |
| producer: | Bruce Dickinson (engineer and producer) |
| mastering: | Vic Anesini |
| bass: | Tom Petersson (US bass player, in Cheap Trick) (from 1975 until 1977) |
| drums (drum set): | Bun E. Carlos (from 1975 until 1977) |
| guitar: | Rick Nielsen (from 1975 until 1977) Robin Zander (from 1975 until 1977) |
| lead vocals: | Robin Zander (from 1975 until 1977) |
| vocals: | Rick Nielsen (from 1975 until 1977) Tom Petersson (US bass player, in Cheap Trick) (from 1975 until 1977) |
| design: | Jim Charne Paula Scher |
| copyrighted (©) by: | Sony Music Entertainment Inc. (company owned by Sony Corporation of America from 1991–2004, operated worldwide except in JP; normally not a release label) (in 1977, in 1998) |
|---|
| mastered at: | Sony Music Studios (NYC, closed 2007) in Hell's Kitchen, New York, New York, United States |
|---|
| Discogs: | https://www.discogs.com/release/1603248 [info] |
|---|
Release group
| associated singles/EPs: | I Want You to Want Me Southern Girls |
|---|---|
| included in: | Original Album Classics The Classic Albums 1977–1979 The Complete Epic Albums Collection (box set) |
| part of: | Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 443) (order: 444) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 448) (order: 449) |
|---|
| Discogs: | https://www.discogs.com/master/116826 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0000195525 [info] |
| Wikidata: | Q1171140 [info] |
Play on ListenBrainz