Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | JUNGLE JANE | 5:41 | |
| A2 | EXOTICA | 3:58 | |
| A3 | WARM SUMMER WOMAN | 3:35 | |
| A4 | SHAKE IT | 5:11 | |
| A5 | ILLUSION | 4:59 | |
| B1 | SONNA BAHAMA! | 4:56 | |
| B2 | BAY STREET FIX | 5:36 | |
| B3 | WHEN YOU’RE NEAR ME | 5:44 | |
| B4 | RA‐KU‐DA | 5:29 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/3061447 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/426260 [info] |
|---|
Play on ListenBrainz