| recordings |
|---|
| 1945-07-02 | It Might as Well Be Spring | | Dick Haymes | ?:?? |
| 1945-07-30 | It Might as Well Be Spring | | Margaret Whiting with Paul Weston & His Orchestra | 3:13 |
| 1945-11-07 | It Might as Well Be Spring | cover | Frank Sinatra | 3:19 |
| 1945-12-12 | It Might As Well Be Spring | cover | Frank Sinatra | ?:?? |
| 1945-12-12 | It Might as Well Be Spring (alternate) | cover and live | Bill Lazar / Frank Sinatra, June Hutton and the Pied Pipers with Axel Stordahl & His Orchestra | 2:30 |
| 1945 | It Might as Well Be Spring | | Margaret Whiting | 2:50 |
| 1945 | It Might as Well Be Spring | | Louanne Hogan | 3:05 |
| 1946-01-09 | It Might as Well Be Spring | cover | Sarah Vaughan | 3:01 |
| 1948-01-14 | It Might As Well Be Spring | | Bing Crosby | 4:32 |
| 1950-05-18 | It Might as Well Be Spring | cover | Sarah Vaughan | 3:13 |
| 1951-01-23 | It Might as Well Be Spring | instrumental | Stan Getz Quartet | 2:54 |
| 1951-01-23 | It Might as Well Be Spring | instrumental | Stan Getz feat. Horace Silver | 2:56 |
| 1951-01-23 | It Might as Well Be Spring (alternate take) | instrumental | Stan Getz feat. Horace Silver | 2:45 |
| 1951-03-01 | It Might as Well Be Spring | instrumental | Stan Getz Quartet | 2:53 |
| 1951-03-01 | It Might as Well Be Spring | instrumental | Stan Getz | 2:52 |
| 1952-12-02 | It Might as Well Be Spring | cover and instrumental | Ralph Sharon with Rhythm Accompaniment | 2:16 |
| 1952 | It Might as Well Be Spring | | Rosemary Clooney | 3:15 |
| 1953-04-16 | It Might as Well Be Spring | instrumental | Kenny Drew Trio | 2:50 |
| 1953-10-15 | It Might as Well Be Spring | instrumental | Clifford Brown Quartet | 4:59 |
| 1953-12-07 | It Might as Well Be Spring | | The Oscar Peterson Trio | 3:10 |
| 1954-08-14 | It Might as Well Be Spring | instrumental | Clifford Brown & Max Roach | 3:40 |
| 1954-08-14 | Medley: My Funny Valentine / Don’t Worry ’Bout Me / Bess, You Is My Woman Now / It Might as Well Be Spring | medley | Clifford Brown, Max Roach, Harold Land, Richie Powell, George Morrow, Herb Geller, Keter Betts, Junior Mance, Clark Terry, Maynard Ferguson, Dinah Washington | 11:36 |
| 1954-08-14 | My Funny Valentine / Don't Worry 'Bout Me / Bess You Is My Woman Now / It Might as Well Be Spring | instrumental and medley | All Star Live Jam Session | 11:33 |
| 1954-09-29 | It Might as Well Be Spring | instrumental | James Moody and His Band | ?:?? |
| 1954-09-29 | It Might As Well Be Spring | instrumental | James Moody | 3:51 |
| 1954 | It Might as Well Be Spring | instrumental | Virgil Gonsalves Sextet, Buddy Wise, Lou Levy | 3:54 |
| 1955-03-13 | It Might as Well Be Spring | instrumental and live | Herb Pomeroy And His Stablemates | 8:28 |
| 1955-04-01 | It Might as Well Be Spring | cover | Ella Fitzgerald with André Previn and His Orchestra | 2:42 |
| 1955-06-30 | Ballad Medley: My Funny Valentine / Darn That Dream / It Might As Well Be Spring | instrumental, live and medley | The Clifford Brown–Max Roach Quintet | 10:14 |
| 1955-12 | It Might as Well Be Spring | | Dick Haymes | ?:?? |
| 1956-07-27 | It Might as Well Be Spring | instrumental | J.J. Johnson | 4:50 |
| 1956 | It Might as Well Be Spring | instrumental | Clifford Brown | 3:15 |
| 1958-01-03 | It Might as Well Be Spring | cover and instrumental | Gene Ammons and His All Stars | 11:33 |
| 1958-01-17 | It Might as Well Be Spring | instrumental and live | Ahmad Jamal Trio | 3:27 |
| 1958-06-27 | It Might as Well Be Spring | instrumental | Red Garland | 8:41 |
| 1958-09-18 | It Might as Well Be Spring | instrumental | The Three Sounds | 6:34 |
| 1958-11-10 | It Might as Well Be Spring | | Bob Thompson, His Orchestra and Chorus | 2:22 |
| 1958 | It Might as Well Be Spring | instrumental | Herb Geller | 9:13 |
| 1959-02-18 | It Might as Well Be Spring | instrumental | Kenny Dorham Septet & Cannonball Adderley | 7:42 |
| 1959-04 | It Might as Well Be Spring | cover | Nina Simone | 3:56 |
| 1959-05-24 | It Might as Well Be Spring | instrumental | Jimmy Smith | 9:07 |
| 1960-02-26 | It Might as Well Be Spring | cover | Willis Jackson with Jack McDuff | 7:20 |
| 1960 | It Might as Well Be Spring | cover and live | Billy Eckstine | 2:44 |
| 1961-07-05 | It Might as Well Be Spring | cover and instrumental | Stan Kenton | 5:17 |
| 1961-11-21 | It Might as Well Be Spring | cover | Frank Sinatra | 3:16 |
| 1961-12-09 | It Might As Well Be Spring | instrumental | Ike Quebec | 6:21 |
| 1961 | It Might as Well Be Spring | cover | Lena Horne | 3:31 |
| 1961 | It Might as Well Be Spring | cover and live | Ella Fitzgerald | 3:08 |
| 1961 | It Might as Well Be Spring | instrumental | James Moody | 5:45 |
| 1962-06-02 | It Might as Well Be Spring | cover and instrumental | Bill Evans Trio | 6:07 |
| 1962-06-05 | It Might as Well Be Spring | instrumental | Bill Evans Trio | 6:07 |
| 1962-06-05 | It Might As Well Be Spring | cover and instrumental | Bill Evans | 6:04 |
| 1962 | It Might as Well Be Spring | | Andy Williams | 3:09 |
| 1963-03 | It Might as Well Be Spring | | Stan Getz | 4:25 |
| 1964-01-28 | It Might as Well Be Spring | cover | Frank Sinatra | 3:27 |
| 1964-01-28 | It Might as Well Be Spring | | Frank Sinatra | 3:27 |
| 1964-10-06 | It Might as Well Be Spring | live | Astrud Gilberto | 4:25 |
| 1964-10-06 | It Might as Well Be Spring | instrumental | Stan Getz feat. Astrud Gilberto | 4:15 |
| 1964-10-09 | It Might as Well Be Spring | | Stan Getz & João Gilberto | 5:53 |
| 1964 | It Might as Well Be Spring | live | The New Stan Getz Quartet feat. Astrud Gilberto | 4:24 |
| 1964 | It Might as Well Be Spring | live | Rahsaan Roland Kirk | 6:30 |
| 1966-12-21 | It Might as Well Be Spring | instrumental | Count Basie and His Orchestra | 2:32 |
| 1967-06-10 | It Might as Well Be Spring | cover | Peggy Lee | 1:48 |
| 1973 | It Might as Well Be Spring | cover | Cleo Laine | 2:47 |
| 1974-02-12 | It Might as Well Be Spring | instrumental | Kenny Drew & Niels‐Henning Ørsted Pedersen | 5:41 |
| 1974 | It Might as Well Be Spring | instrumental | Art Farmer | 8:44 |
| 1974 | It Might as Well Be Spring (alternate take) | instrumental | Art Farmer | 8:56 |
| 1978 | It Might as Well Be Spring | instrumental | Bobby Shew and Bill Mays | 6:00 |
| 1979-04-21 | It Might as Well Be Spring | instrumental | Jimmy Raney & Doug Raney | 5:17 |
| 1982-04-15 | It Might as Well Be Spring | live | George Shearing & Mel Tormé | 4:42 |
| 1985-04 | It Might as Well Be Spring | cover | Kiri Te Kanawa & Nelson Riddle and His Orchestra | 4:37 |
| 1986-03-24 | It Might as Well Be Spring | | Woody Shaw | 10:07 |
| 1986-03-24 | It Might as Well Be Spring | instrumental | Woody Shaw | 10:06 |
| 1987-06 | It Might as Well Be Spring | live | Monty Alexander, Ray Brown & Herb Ellis | 4:24 |
| 1987-09-23 | It Might as Well Be Spring | cover | Stéphane Grappelli, Phil Woods, Louie Bellson | 4:57 |
| 1987-10-27 – 1987-10-28 | It Might as Well Be Spring | cover | Meredith d’Ambrosio | 5:14 |
| 1988-02-19 | It Might as Well Be Spring | instrumental | Ralph Moore | 7:03 |
| 1989-09 | It Might as Well Be Spring | instrumental | Paul Motian | 5:55 |
| 1989-10 | It Might as Well Be Spring | | Rosemary Clooney | 2:54 |
| 1990-05-20 | It’s Might as Well Be Spring | instrumental | Kenny Drew Trio | 9:12 |
| 1990-10-01 – 1990-10-03 | It Might as Well Be Spring | instrumental | James Moody | 6:08 |
| 1990 | It Might as Well Be Spring | cover | Margaret Whiting | 3:41 |
| 1991-06-29 | It Might as Well Be Spring | cover | The Gene Harris Quartet | 5:19 |
| 1991 | It Might As Well Be Spring | cover | Chris Connor with Hank Jones Trio | 3:35 |
| 1992-07-22 | It Might as Well Be Spring | instrumental and live | Kenny Drew Trio | 11:04 |
| 1993 | It Might as Well Be Spring | instrumental | Frank Morgan | 4:58 |
| 1995-03-13 – 1995-04-03 | It Might as Well Be Spring | | Brad Mehldau | 7:46 |
| 1995-10 | It Might as Well Be Spring (State Fair) | | Bryn Terfel | 4:08 |
| 1997 | It Might as Well Be Spring | cover, instrumental and live | Egil Kapstad | 8:28 |
| 1999-04-27 | It Might as Well Be Spring | instrumental | Houston Person | 6:08 |
| 2000-06-27 | It Might as Well Be Spring | cover | Maureen McGovern | 4:56 |
| 2000-09 | It Might as Well Be Spring | | Brad Mehldau Trio | 2:49 |
| 2000-12-01 | It Might as Well Be Spring | cover | Mark Elf | 3:32 |
| 2001-02-26 | It Might as Well Be Spring | live | Grady Tate | 7:02 |
| 2002-12 | It Might as Well Be Spring | instrumental | Rhoda Scott | 8:52 |
| 2002 | It Might as Well Be Spring | | Stacey Kent | 4:38 |
| 2003-07 | It Might as Well Be Spring | | Carmen Lundy | 5:10 |
| 2003-08 | It Might As Well Be Spring | instrumental | Ed Thigpen Scantet | 4:22 |
| 2005-11 | It Might as Well Be Spring | instrumental | Ken Peplowski Quartet | 7:48 |
| 2006-01-20 | It Might as Well Be Spring | live | Barbara Cook | 4:19 |
| See all 330 relationships |