Database statistics
Last updated: 2026-05-11
Release/Medium Formats
| Rank | Format | Releases | % of total releases | Mediums | % of total mediums |
|---|---|---|---|---|---|
| Total | 5,495,832 ![]() | 100% | 6,043,423 ![]() | 100% | |
| 1 | Digital Media | 2,606,386 ![]() | 47.42% | 2,657,836 ![]() | 43.98% |
| 2 | CD | 1,821,242 ![]() | 33.14% | 2,191,022 ![]() | 36.25% |
| 3 | 12" Vinyl | 396,010 ![]() | 7.21% | 439,414 ![]() | 7.27% |
| 4 | Unknown format | 236,490 ![]() | 4.30% | 246,865 ![]() | 4.08% |
| 5 | 7" Vinyl | 152,978 ![]() | 2.78% | 156,359 ![]() | 2.59% |
| 6 | Cassette | 78,391 ![]() | 1.43% | 82,827 ![]() | 1.37% |
| 7 | CD-R | 59,950 ![]() | 1.09% | 67,651 ![]() | 1.12% |
| 8 | Vinyl | 37,643 ![]() | 0.68% | 40,159 ![]() | 0.66% |
| 9 | DVD-Video | 27,579 ![]() | 0.50% | 29,956 ![]() | 0.50% |
| 10 | 10" Shellac | 26,028 ![]() | 0.47% | 26,658 ![]() | 0.44% |
| 11 | Enhanced CD | 12,113 ![]() | 0.22% | 12,377 ![]() | 0.20% |
| 12 | 8cm CD | 11,093 ![]() | 0.20% | 11,555 ![]() | 0.19% |
| 13 | 10" Vinyl | 10,519 ![]() | 0.19% | 11,133 ![]() | 0.18% |
| 14 | DVD | 8,151 ![]() | 0.15% | 8,866 ![]() | 0.15% |
| 15 | Blu-ray | 6,368 ![]() | 0.12% | 7,195 ![]() | 0.12% |
| 16 | Hybrid SACD | 3,864 ![]() | 0.07% | 4,958 ![]() | 0.08% |
| 17 | SHM-CD | 3,850 ![]() | 0.07% | 4,635 ![]() | 0.08% |
| 18 | HDCD | 2,990 ![]() | 0.05% | 3,992 ![]() | 0.07% |
| 19 | Copy Control CD | 3,114 ![]() | 0.06% | 3,540 ![]() | 0.06% |
| 20 | Wax Cylinder | 3,284 ![]() | 0.06% | 3,378 ![]() | 0.06% |
| 21 | SACD | 2,659 ![]() | 0.05% | 3,249 ![]() | 0.05% |
| 22 | Hybrid SACD (CD layer) | 2,372 ![]() | 0.04% | 2,736 ![]() | 0.05% |
| 23 | Hybrid SACD (SACD layer, 2 channels) | 1,886 ![]() | 0.03% | 2,233 ![]() | 0.04% |
| 24 | Data CD | 1,469 ![]() | 0.03% | 2,004 ![]() | 0.03% |
| 25 | Blu-spec CD | 1,229 ![]() | 0.02% | 1,737 ![]() | 0.03% |
| 26 | VHS | 1,312 ![]() | 0.02% | 1,381 ![]() | 0.02% |
| 27 | HQCD | 890 ![]() | 0.02% | 1,290 ![]() | 0.02% |
| 28 | Download Card | 1,178 ![]() | 0.02% | 1,246 ![]() | 0.02% |
| 29 | USB Flash Drive | 753 ![]() | 0.01% | 1,213 ![]() | 0.02% |
| 30 | Hybrid SACD (SACD layer, multichannel) | 1,043 ![]() | 0.02% | 1,172 ![]() | 0.02% |
| 31 | Phonograph record | 1,125 ![]() | 0.02% | 1,149 ![]() | 0.02% |
| 32 | 7" Flexi-disc | 1,009 ![]() | 0.02% | 1,078 ![]() | 0.02% |
| 33 | Other | 993 ![]() | 0.02% | 1,015 ![]() | 0.02% |
| 34 | DVD-Audio | 932 ![]() | 0.02% | 1,013 ![]() | 0.02% |
| 35 | Mixed Mode CD | 886 ![]() | 0.02% | 933 ![]() | 0.02% |
| 36 | Shellac | 715 ![]() | 0.01% | 731 ![]() | 0.01% |
| 37 | DAT | 244 ![]() | 0.00% | 653 ![]() | 0.01% |
| 38 | Reel-to-reel | 540 ![]() | 0.01% | 565 ![]() | 0.01% |
| 39 | 8-Track Cartridge | 540 ![]() | 0.01% | 548 ![]() | 0.01% |
| 40 | Hybrid SACD (SACD layer) | 434 ![]() | 0.01% | 540 ![]() | 0.01% |
| 41 | VCD | 449 ![]() | 0.01% | 486 ![]() | 0.01% |
| 42 | 12" Shellac | 359 ![]() | 0.01% | 476 ![]() | 0.01% |
| 43 | MiniDisc | 341 ![]() | 0.01% | 362 ![]() | 0.01% |
| 44 | CD+G | 328 ![]() | 0.01% | 359 ![]() | 0.01% |
| 45 | Flexi-disc | 292 ![]() | 0.01% | 310 ![]() | 0.01% |
| 46 | SACD (2 channels) | 282 ![]() | 0.01% | 308 ![]() | 0.01% |
| 47 | DualDisc (CD side) | 261 ![]() | 0.00% | 292 ![]() | 0.00% |
| 48 | SHM-SACD | 267 ![]() | 0.00% | 285 ![]() | 0.00% |
| 49 | DualDisc | 182 ![]() | 0.00% | 210 ![]() | 0.00% |
| 50 | DVD-R Video | 165 ![]() | 0.00% | 208 ![]() | 0.00% |
| 51 | DualDisc (DVD-Video side) | 175 ![]() | 0.00% | 191 ![]() | 0.00% |
| 52 | CDV | 170 ![]() | 0.00% | 174 ![]() | 0.00% |
| 53 | LaserDisc | 164 ![]() | 0.00% | 172 ![]() | 0.00% |
| 54 | Piano Roll | 169 ![]() | 0.00% | 169 ![]() | 0.00% |
| 55 | Edison Diamond Disc | 161 ![]() | 0.00% | 161 ![]() | 0.00% |
| 56 | DTS CD | 128 ![]() | 0.00% | 147 ![]() | 0.00% |
| 57 | SHM-SACD (2 channels) | 142 ![]() | 0.00% | 145 ![]() | 0.00% |
| 58 | 10" Acetate | 139 ![]() | 0.00% | 139 ![]() | 0.00% |
| 59 | 8cm CD+G | 135 ![]() | 0.00% | 135 ![]() | 0.00% |
| 60 | 12" LaserDisc | 118 ![]() | 0.00% | 121 ![]() | 0.00% |
| 61 | 7" Shellac | 115 ![]() | 0.00% | 118 ![]() | 0.00% |
| 62 | 12" Acetate | 100 ![]() | 0.00% | 105 ![]() | 0.00% |
| 63 | Data DVD | 84 ![]() | 0.00% | 103 ![]() | 0.00% |
| 64 | SACD (multichannel) | 93 ![]() | 0.00% | 100 ![]() | 0.00% |
| 65 | DualDisc (DVD-Audio side) | 82 ![]() | 0.00% | 89 ![]() | 0.00% |
| 66 | 3.5" Floppy Disk | 78 ![]() | 0.00% | 88 ![]() | 0.00% |
| 67 | Cartridge | 82 ![]() | 0.00% | 83 ![]() | 0.00% |
| 68 | KiT Album | 82 ![]() | 0.00% | 83 ![]() | 0.00% |
| 69 | Data DVD-R | 56 ![]() | 0.00% | 73 ![]() | 0.00% |
| 70 | VinylDisc | 65 ![]() | 0.00% | 66 ![]() | 0.00% |
| 71 | Minimax CD | 60 ![]() | 0.00% | 61 ![]() | 0.00% |
| 72 | Microcassette | 60 ![]() | 0.00% | 60 ![]() | 0.00% |
| 73 | 8cm CD-R | 48 ![]() | 0.00% | 48 ![]() | 0.00% |
| 74 | 3" Vinyl | 36 ![]() | 0.00% | 43 ![]() | 0.00% |
| 75 | 7" Acetate | 39 ![]() | 0.00% | 42 ![]() | 0.00% |
| 76 | Playbutton | 41 ![]() | 0.00% | 41 ![]() | 0.00% |
| 77 | ROM cartridge | 40 ![]() | 0.00% | 40 ![]() | 0.00% |
| 78 | Betacam SP | 40 ![]() | 0.00% | 40 ![]() | 0.00% |
| 79 | Betamax | 38 ![]() | 0.00% | 38 ![]() | 0.00% |
| 80 | Acetate | 33 ![]() | 0.00% | 33 ![]() | 0.00% |
| 81 | DCC | 32 ![]() | 0.00% | 32 ![]() | 0.00% |
| 82 | Pathé disc | 30 ![]() | 0.00% | 30 ![]() | 0.00% |
| 83 | Blu-ray-R | 28 ![]() | 0.00% | 30 ![]() | 0.00% |
| 84 | SD Card | 27 ![]() | 0.00% | 27 ![]() | 0.00% |
| 85 | DualDisc (DVD side) | 17 ![]() | 0.00% | 24 ![]() | 0.00% |
| 86 | Floppy Disk | 23 ![]() | 0.00% | 23 ![]() | 0.00% |
| 87 | microSD | 17 ![]() | 0.00% | 17 ![]() | 0.00% |
| 88 | DVDplus (DVD-Video side) | 14 ![]() | 0.00% | 15 ![]() | 0.00% |
| 89 | DVDplus (CD side) | 13 ![]() | 0.00% | 14 ![]() | 0.00% |
| 90 | UMD | 12 ![]() | 0.00% | 14 ![]() | 0.00% |
| 91 | VinylDisc (CD side) | 13 ![]() | 0.00% | 13 ![]() | 0.00% |
| 92 | VinylDisc (Vinyl side) | 12 ![]() | 0.00% | 13 ![]() | 0.00% |
| 93 | DataPlay | 12 ![]() | 0.00% | 12 ![]() | 0.00% |
| 94 | VHD | 11 ![]() | 0.00% | 11 ![]() | 0.00% |
| 95 | CD-i | 10 ![]() | 0.00% | 10 ![]() | 0.00% |
| 96 | PlayTape | 9 ![]() | 0.00% | 10 ![]() | 0.00% |
| 97 | HD-DVD | 10 ![]() | 0.00% | 10 ![]() | 0.00% |
| 98 | DVDplus | 6 ![]() | 0.00% | 8 ![]() | 0.00% |
| 99 | slotMusic | 8 ![]() | 0.00% | 8 ![]() | 0.00% |
| 100 | DVDplus (DVD-Audio side) | 5 ![]() | 0.00% | 5 ![]() | 0.00% |
| 101 | SVCD | 5 ![]() | 0.00% | 5 ![]() | 0.00% |
| 102 | CED | 4 ![]() | 0.00% | 4 ![]() | 0.00% |
| 103 | 8" LaserDisc | 3 ![]() | 0.00% | 3 ![]() | 0.00% |
| 104 | 5.25" Floppy Disk | 3 ![]() | 0.00% | 3 ![]() | 0.00% |
| 105 | Unknown format | 2 ![]() | 0.00% | 3 ![]() | 0.00% |
| 106 | Zip Disk | 3 ![]() | 0.00% | 3 ![]() | 0.00% |
| 107 | MiniDVD | 2 ![]() | 0.00% | 2 ![]() | 0.00% |
| 108 | MiniDVD-Audio | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 109 | HiPac | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 110 | Tefifon | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 111 | MiniDVD-Video | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 112 | SHM-SACD (multichannel) | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 113 | VinylDisc (DVD side) | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 114 | Minimax DVD-Video | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 115 | Minimax DVD-Audio | 1 ![]() | 0.00% | 1 ![]() | 0.00% |
| 116 | Minimax DVD | 0 ![]() | 0.00% | 0 ![]() | 0.00% |
